ligue de hockey simulée
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
ligue de hockey simulée

bonne saison
 
AccueilPortailRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment :
Display Star Wars Unlimited Ombres de la Galaxie : ...
Voir le deal

 

 6 September 07

Aller en bas 
AuteurMessage
Admin New Jersey
Simulateur
Admin New Jersey


Messages : 540
Date d'inscription : 14/10/2007

6 September 07 Empty
MessageSujet: 6 September 07   6 September 07 Icon_minitimeJeu 18 Oct - 15:47

----------------------------------------------------------------------------
6/9/2007
----------------------------------------------------------------------------

6 September 07 934149 3 , 6 September 07 744824 5
Shots: 23 - 30
FLA PP: 0 of 1 (1 shots), Passing:65/75=86 %, Challenges:28/37=73 %
STL PP: 1 of 3 (8 shots), Passing:80/92=86 %, Challenges:44/53=81 %
Attendance: 5547 of 19252 (National Car Rental Center)
Ticket income: 242959 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:13 0-1 6 September 07 744824 Brad Boyes [1] (Paul Kariya, Micki Dupont)PP
15:57 1-1 6 September 07 934149 David Booth [1] (Brett McLean, Stephen Weiss)
------------------------------------------------------------
29:53 1-2 6 September 07 744824 Doug Weight [1] (Eric Brewer, Jay McKee)
30:46 2-2 6 September 07 934149 Ville Peltonen [1] (Richard Zednik, Jay Bouwmeester)
35:09 3-2 6 September 07 934149 Olli Jokinen [1] (Nathan Horton, Mike Van Ryn)
------------------------------------------------------------
48:59 3-3 6 September 07 744824 Petr Cajanek [1] (Barret Jackman, Jay McKee)
52:01 3-4 6 September 07 744824 Martin Rucinsky [1] (Dan Hinote, Brad Boyes)
59:14 3-5 6 September 07 744824 Jamal Mayers [1] (Christian Bäckman, Eric Brewer) EN
------------------------------------------------------------
Penalty summary:
-----------------
05:28 FLA David Booth (2 min for holding the stick)
------------------------------------------------------------
25:52 FLA Ruslan Salei (2 min for hooking)
------------------------------------------------------------
42:58 FLA Ruslan Salei (2 min for tripping)
55:45 STL Martin Rucinsky (2 min for elbowing)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Globke 0 0 2 0 0 0 0 1 5.40 6
R Anthony Stewart 0 0 1 1 1 1 0 0 15.20 6
R Radek Dvorak 0 0 2 1 1 0 0 0 20.10 7
R Nathan Horton 0 1 3 1 0 0 0 -2 19.10 7
C Brett McLean 0 1 1 1 0 0 0 1 5.20 7
C Stephen Weiss 0 1 1 0 0 2 0 0 12.40 7
C Jozef Stumpel 0 0 1 0 0 0 0 0 19.10 7
C Olli Jokinen 1 0 3 2 2 0 0 -2 22.50 7
L David Booth 1 0 2 0 1 0 2 1 4.50 7
L Gregory Campbell 0 0 1 0 1 0 0 0 12.10 6
L Ville Peltonen 1 0 3 0 0 0 0 0 18.40 8
L Richard Zednik 0 1 2 0 2 0 0 -2 19.30 6
D Steve Montador 0 0 0 0 0 1 0 0 12.40 6
D Ruslan Salei 0 0 1 6 0 1 4 0 19.40 9
D Mike Van Ryn 0 1 0 1 0 1 0 -1 27.30 7
D Noah Welch 0 0 0 0 1 1 0 0 11.50 6
D Bryan Allen 0 0 1 3 0 1 0 0 23.20 7
D Jay Bouwmeester 0 1 0 1 0 1 0 -1 24.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 5 0 25 0 0 59.30 5
G Craig Anderson 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Backes 0 0 0 0 0 0 0 0 7.30 6
R Dan Hinote 0 1 0 1 1 1 0 1 14.00 7
R Jamal Mayers 1 0 3 2 0 1 0 -1 19.40 9
R Lee Stempniak 0 0 3 0 0 0 0 1 20.50 7
C Jay McClement 0 0 0 2 0 1 0 0 7.30 6
C Brad Boyes 1 1 2 0 1 0 0 1 17.20 7
C Petr Cajanek 1 0 4 0 1 0 0 1 15.50 8
C Doug Weight 1 0 3 0 1 0 0 -1 17.20 8
L D.J. King 0 0 2 1 1 1 0 0 7.50 6
L Martin Rucinsky 1 0 2 0 1 0 2 1 12.00 8
L Paul Kariya 0 1 6 1 0 0 0 1 20.40 9
L Keith Tkachuk 0 0 2 0 1 0 0 -1 17.30 7
D Micki Dupont 0 1 0 0 0 1 0 1 17.20 6
D Christian Bäckman 0 1 3 1 0 0 0 1 22.30 7
D Eric Brewer 0 2 2 2 1 2 0 -1 23.30 8
D Bryce Salvador 0 0 0 1 0 2 0 1 13.00 7
D Barret Jackman 0 1 0 0 0 0 0 1 18.20 6
D Jay McKee 0 2 0 1 0 0 0 -1 25.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 3 0 20 0 0 60.00 6
G Hannu Toivonen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brad Boyes
2nd star: Jamal Mayers
3rd star: Petr Cajanek

Notes for Florida Panthers:

Notes for St. Louis Blues:

Other notes:


----------------------------------------------------------------------------
6/9/2007
----------------------------------------------------------------------------

6 September 07 852387 3 , 6 September 07 521296 5
Shots: 26 - 34
ATL PP: 0 of 2 (6 shots), Passing:61/72=84 %, Challenges:38/47=79 %
CHI PP: 0 of 1 (2 shots), Passing:64/76=84 %, Challenges:41/45=89 %
Attendance: 5220 of 18517 (Philips Arena)
Ticket income: 246906 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:09 0-1 6 September 07 521296 Yanic Perreault [1] (Robert Lang, Andrei Zyuzin)
16:32 0-2 6 September 07 521296 Jason Williams [1] (Tuomo Ruutu, Robert Lang)
18:15 1-2 6 September 07 852387 Niclas Hävelid [1] (Alexei Zhitnik, Steve Rucchin)
------------------------------------------------------------
34:37 2-2 6 September 07 852387 Brad Larsen [1] (Éric Perrin, Joey Crabb)
36:46 2-3 6 September 07 521296 Robert Lang [1] (Jonathan Toews, Jonas Nordquist)
------------------------------------------------------------
41:34 3-3 6 September 07 852387 Bobby Holik [1] (Vyacheslav Kozlov, Ilya Kovalchuk)
44:47 3-4 6 September 07 521296 Martin Havlat [1] (Brent Seabrook, Andrei Zyuzin)
59:34 3-5 6 September 07 521296 Martin Havlat [2] (Rene Bourque) EN
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
22:35 ATL Jesse Schultz (2 min for hooking)
------------------------------------------------------------
53:32 CHI Cam Barker (2 min for hooking)
56:11 CHI Jonas Nordquist (2 min for hooking)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Crabb 0 1 1 0 1 0 0 1 7.50 6
R Jesse Schultz 0 0 2 0 0 1 2 0 12.50 8
R Darren Haydar 0 0 0 0 0 0 0 -1 16.10 6
R Marian Hossa 0 0 0 0 0 0 0 -2 21.10 6
C Éric Perrin 0 1 2 0 1 0 0 1 7.50 7
C Todd White 0 0 4 1 0 1 0 0 18.40 7
C Bobby Holik 1 0 2 2 0 0 0 -1 16.40 7
C Steve Rucchin 0 1 4 0 0 0 0 -2 18.40 7
L Brad Larsen 1 0 2 0 2 0 0 1 8.00 6
L Pascal Dupuis 0 0 0 0 1 0 0 0 12.50 5
L Vyacheslav Kozlov 0 1 3 0 1 0 0 -1 16.10 7
L Ilya Kovalchuk 0 1 6 0 1 0 0 -2 21.00 7
D Mark Popovic 0 0 3 1 0 1 0 0 18.40 7
D Ken Klee 0 0 0 1 0 0 0 1 16.20 7
D Niclas Hävelid 1 0 2 3 0 0 0 -3 23.30 8
D Steve McCarthy 0 0 1 0 0 1 0 0 14.00 6
D Garnet Exelby 0 0 0 1 1 0 0 1 17.50 6
D Alexei Zhitnik 0 1 0 2 1 0 0 -3 29.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 5 0 29 0 0 58.20 5
G Johan Hedberg 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Radim Vrbata 0 0 2 0 0 0 0 0 7.30 7
R Martin Lapointe 0 0 2 1 1 2 0 -1 17.10 6
R Jason Williams 1 0 4 2 0 0 0 1 17.10 8
R Tuomo Ruutu 0 1 3 4 0 1 0 2 20.30 8
C Jonathan Toews 0 1 1 0 0 0 0 0 7.30 6
C Patrick Sharp 0 0 0 1 1 2 0 -1 13.10 6
C Yanic Perreault 1 0 5 0 1 0 0 1 16.20 9
C Robert Lang 1 2 4 0 0 0 0 2 19.00 9
L Jonas Nordquist 0 1 2 0 1 0 2 0 7.30 7
L Rene Bourque 0 1 1 2 0 3 0 -1 13.10 7
L Sergei Samsonov 0 0 5 0 0 0 0 1 16.20 7
L Martin Havlat 2 0 5 1 0 0 0 2 20.40 9
D Cam Barker 0 0 0 0 0 1 2 -1 16.00 5
D Duncan Keith 0 0 1 0 0 0 0 1 21.30 7
D Andrei Zyuzin 0 2 3 1 0 0 0 2 22.40 8
D Jim Fahey 0 0 0 0 0 0 0 -1 14.50 6
D Jim Vandermeer 0 0 0 0 0 0 0 1 21.30 6
D Brent Seabrook 0 1 2 1 0 0 0 2 23.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 3 0 23 0 0 60.00 6
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Robert Lang
2nd star: Martin Havlat
3rd star: Jason Williams

Notes for Atlanta Thrashers:

Notes for Chicago Blackhawks:

Other notes:

----------------------------------------------------------------------------
6/9/2007
----------------------------------------------------------------------------

6 September 07 573144 5 , 6 September 07 881684 3
Shots: 25 - 30
TB PP: 1 of 1 (1 shots), Passing:62/75=82 %, Challenges:34/40=82 %
WSH PP: 0 of 3 (4 shots), Passing:76/86=88 %, Challenges:37/46=78 %
Attendance: 9760 of 19758 (Ice Palace)
Ticket income: 430416 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:35 1-0 6 September 07 573144 Vaclav Prospal [1] (Martin St. Louis, Dan Boyle)
16:44 1-1 6 September 07 881684 Chris Clark [1] (Brian Pothier, Tom Poti)
------------------------------------------------------------
27:45 1-2 6 September 07 881684 Alexander Ovechkin [1] (Brian Pothier)
28:58 2-2 6 September 07 573144 Vincent Lecavalier [1] (Michel Ouellet, Karl Stewart)
29:19 2-3 6 September 07 881684 Alexander Semin [1] (Ben Clymer, Brian Sutherby)
35:08 3-3 6 September 07 573144 Dan Boyle [1] (Filip Kuba, Vincent Lecavalier)PP
------------------------------------------------------------
44:32 4-3 6 September 07 573144 Michel Ouellet [1] (Vincent Lecavalier, Brad Richards)
53:53 5-3 6 September 07 573144 Brad Richards [1] (Dan Boyle)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
34:57 WSH Alexander Semin (2 min for elbowing)
36:23 TB Craig MacDonald (2 min for tripping)
------------------------------------------------------------
45:42 TB Michel Ouellet (2 min for hooking)
49:06 TB Chris Gratton (2 min for diving)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kyle Wanvig 0 0 2 2 1 1 0 0 9.10 7
R Jason Ward 0 0 0 1 1 1 0 0 14.20 6
R Michel Ouellet 1 1 3 1 0 0 2 1 13.50 9
R Martin St. Louis 0 1 1 1 0 0 0 0 15.50 7
C Chris Gratton 0 0 2 0 0 1 2 0 13.00 7
C Ryan Craig 0 0 2 2 0 2 0 0 15.40 7
C Vincent Lecavalier 1 2 3 1 0 0 0 1 19.30 9
C Brad Richards 1 1 5 0 0 0 0 0 18.40 8
L Craig MacDonald 0 0 2 0 1 0 2 0 9.10 6
L Patrick Leahy 0 0 1 0 1 0 0 0 14.20 7
L Karl Stewart 0 1 2 0 0 0 0 1 13.50 7
L Vaclav Prospal 1 0 2 0 1 0 0 0 15.50 7
D Bryce Lampman 0 0 0 0 0 1 0 0 15.10 7
D Paul Ranger 0 0 1 1 0 1 0 1 15.20 7
D Filip Kuba 0 1 0 0 0 0 0 0 24.00 7
D Brad Lukowich 0 0 0 2 0 1 0 0 15.40 7
D Shane O'Brien 0 0 0 4 1 1 0 1 21.40 7
D Dan Boyle 1 2 2 3 0 0 0 0 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc Denis 3 0 27 0 0 60.00 8
G Johan Holmqvist 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Bradley 0 0 1 1 0 1 0 0 8.20 7
R Boyd Gordon 0 0 0 2 0 0 0 -1 12.10 6
R Chris Clark 1 0 3 1 2 1 0 1 17.50 7
R Viktor Kozlov 0 0 5 1 0 0 0 -1 21.40 9
C Tomas Fleischmann 0 0 1 0 2 0 0 0 8.20 5
C Jakub Klepis 0 0 1 0 1 0 0 -1 12.10 6
C Brian Sutherby 0 1 4 0 2 0 0 1 19.30 7
C Michael Nylander 0 0 4 1 0 0 0 -1 19.50 7
L Brooks Laich 0 0 1 0 1 0 0 0 8.20 6
L Matt Pettinger 0 0 0 1 1 0 0 -1 12.10 5
L Alexander Semin 1 0 4 2 0 0 2 1 19.30 9
L Alexander Ovechkin 1 0 5 1 0 0 0 -1 20.00 7
D Mike Green 0 0 0 0 0 3 0 -1 12.10 6
D Ben Clymer 0 1 1 0 0 0 0 0 18.40 6
D Tom Poti 0 1 1 1 0 0 0 0 29.10 8
D Milan Jurcina 0 0 1 0 0 1 0 -1 13.40 7
D Steve Eminger 0 0 1 0 0 0 0 0 17.10 6
D Brian Pothier 0 2 1 1 0 0 0 0 29.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Olaf Kölzig 5 0 20 0 0 60.00 4
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Vincent Lecavalier
2nd star: Dan Boyle
3rd star: Michel Ouellet

Notes for Tampa Bay Lightning:

Notes for Washington Capitals:

Other notes:
Revenir en haut Aller en bas
Admin New Jersey
Simulateur
Admin New Jersey


Messages : 540
Date d'inscription : 14/10/2007

6 September 07 Empty
MessageSujet: Re: 6 September 07   6 September 07 Icon_minitimeJeu 18 Oct - 15:50

----------------------------------------------------------------------------
6/9/2007
----------------------------------------------------------------------------

6 September 07 246222 3 , 6 September 07 318776 5
Shots: 29 - 25
NAS PP: 1 of 3 (9 shots), Passing:70/84=83 %, Challenges:33/46=70 %
CAR PP: 1 of 3 (5 shots), Passing:63/78=80 %, Challenges:30/39=75 %
Attendance: 3350 of 17298 (Gaylord Center)
Ticket income: 155105 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:45 1-0 6 September 07 246222 Steve Sullivan [1] (Jason Arnott)PP
09:07 2-0 6 September 07 246222 Jason Arnott [1] (Ryan Suter)SH
18:19 2-1 6 September 07 318776 Eric Staal [1] (Ray Whitney, Frantisek Kaberle)PP
------------------------------------------------------------
38:43 2-2 6 September 07 318776 Rod Brind'Amour [1] (Matt Cullen, Andrew Ladd)
------------------------------------------------------------
40:53 2-3 6 September 07 318776 Ray Whitney [1] (Eric Staal, Cory Stillman)
44:36 3-3 6 September 07 246222 Radek Bonk [1] (David Legwand, Dan Hamhuis)
50:23 3-4 6 September 07 318776 Justin Williams [1] (Erik Cole)
59:12 3-5 6 September 07 318776 Cory Stillman [1] (Glen Wesley, Eric Staal) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:35 CAR Craig Adams (2 min for slashing)
08:02 NAS Vernon Fiddler (2 min for roughing)
16:38 NAS Vernon Fiddler (2 min for cross-checking)
19:34 CAR Niclas Wallin (2 min for holding the stick)
------------------------------------------------------------
23:34 CAR Ryan Bayda (2 min for roughing)
31:12 NAS Vernon Fiddler (2 min for diving)
------------------------------------------------------------
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 1 1 0 1 0 0 10.20 7
R Alexander Radulov 0 0 1 0 0 0 0 -1 16.40 6
R Jean-Pierre Dumont 0 0 2 1 1 1 0 -1 13.00 7
R Steve Sullivan 1 0 2 1 0 0 0 -1 14.20 7
C Vernon Fiddler 0 0 2 2 0 1 6 0 11.30 7
C Radek Bonk 1 0 2 1 0 0 0 0 20.20 8
C David Legwand 0 1 2 0 0 0 0 -1 15.00 7
C Jason Arnott 1 1 3 2 1 0 0 0 18.50 7
L Matt Ellison 0 0 0 0 0 0 0 0 13.30 6
L Darcy Hordichuk 0 0 1 2 1 2 0 -1 16.40 7
L Alex Henry 0 0 1 0 1 0 0 -1 9.50 5
L Martin Erat 0 0 4 0 1 0 0 -1 14.20 7
D Richard Stehlik 0 0 1 1 3 3 0 -1 17.20 6
D Ryan Suter 0 1 1 0 1 0 0 0 17.00 6
D Marek Zidlicky 0 0 3 2 0 0 0 -1 22.30 7
D Shea Weber 0 0 2 0 0 1 0 -1 21.50 6
D Dan Hamhuis 0 1 1 4 0 0 0 -1 14.40 8
D Greg de Vries 0 0 2 1 2 0 0 0 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 5 0 20 0 0 59.00 4
G Pekka Rinne 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 1 1 0 1 2 0 11.10 6
R Scott Walker 0 0 0 0 0 2 0 0 17.10 6
R Cory Stillman 1 1 4 0 0 1 0 1 17.00 10
R Justin Williams 1 0 6 0 0 0 0 1 15.40 8
C Jeff Hamilton 0 0 0 0 0 0 0 0 8.00 6
C Matt Cullen 0 1 0 0 1 1 0 0 14.00 6
C Eric Staal 1 2 1 0 0 0 0 1 17.20 8
C Rod Brind'Amour 1 0 3 0 0 0 0 1 17.30 9
L Ryan Bayda 0 0 1 1 0 0 2 0 8.00 7
L Andrew Ladd 0 1 2 2 0 2 0 0 14.00 7
L Ray Whitney 1 1 1 0 2 0 0 1 17.00 6
L Erik Cole 0 1 2 5 1 2 0 1 17.50 9
D Wade Brookbank 0 0 0 1 3 2 0 0 14.50 5
D Tim Gleason 0 0 0 0 1 0 0 2 19.30 6
D Bret Hedican 0 0 2 3 0 1 0 0 27.30 8
D Niclas Wallin 0 0 0 1 1 0 2 0 16.30 5
D Glen Wesley 0 1 3 0 0 0 0 2 15.50 8
D Frantisek Kaberle 0 1 3 1 0 1 0 0 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 26 0 0 60.00 7
G John Grahame 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Cory Stillman
2nd star: Eric Staal
3rd star: Rod Brind'Amour

Notes for Nashville Predators:

Notes for Carolina Hurricanes:

Other notes:

----------------------------------------------------------------------------
6/9/2007
----------------------------------------------------------------------------

6 September 07 81642 3 , 6 September 07 64653 5
Shots: 33 - 28
CBS PP: 1 of 3 (9 shots), Passing:59/71=83 %, Challenges:42/46=89 %
DET PP: 1 of 2 (4 shots), Passing:77/96=80 %, Challenges:31/38=79 %
Attendance: 11100 of 18500 (Nationwide Arena)
Ticket income: 520590 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:24 0-1 6 September 07 64653 Tomas Holmström [1] (Niklas Kronwall, Andreas Lilja)
10:19 1-1 6 September 07 81642 Alexandre Picard [1] (Sergei Fedorov, Will Weber)
15:49 1-2 6 September 07 64653 Tomas Kopecky [1] (Valtteri Filppula, Daniel Cleary)
------------------------------------------------------------
23:17 2-2 6 September 07 81642 Rick Nash [1] (Adam Foote, Rostislav Klesla)
30:25 3-2 6 September 07 81642 Fredrik Modin [1] (Dan Fritsche, Alexander Svitov)PP
31:26 3-3 6 September 07 64653 Nicklas Lidström [1] (Brian Rafalski, Pavel Datsyuk)PP
------------------------------------------------------------
47:14 3-4 6 September 07 64653 Mikael Samuelsson [1] (Henrik Zetterberg, Pavel Datsyuk)
59:18 3-5 6 September 07 64653 Brian Rafalski [1] (Pavel Datsyuk, Henrik Zetterberg) EN
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
20:35 DET Tomas Kopecky (2 min for tripping)
26:18 DET Jiri Hudler (5 min for spearing)
31:18 CBS Sergei Fedorov (2 min for hooking)
39:48 DET Kris Draper (2 min for roughing)
------------------------------------------------------------
55:15 CBS Jason Chimera (2 min for tripping)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Jiri Novotny 0 0 1 0 0 0 0 -1 5.00 6
L Fredrik Modin 1 0 4 0 0 0 0 0 17.30 8
R David Vyborny 0 0 4 0 0 0 0 0 20.20 8
R Nikolai Zherdev 0 0 4 0 0 0 0 -1 14.50 7
L Manny Malhotra 0 0 1 0 1 0 0 -1 6.40 6
C Dan Fritsche 0 1 2 0 0 0 0 0 17.30 7
C Sergei Fedorov 0 1 2 0 0 1 2 0 19.40 7
C Gilbert Brulé 0 0 1 0 0 0 0 -1 17.20 6
L Jason Chimera 0 0 1 1 0 0 2 -1 5.00 6
C Alexander Svitov 0 1 2 0 0 1 0 0 15.30 7
L Alexandre Picard 1 0 1 0 2 0 0 0 16.40 7
L Rick Nash 1 0 4 0 1 0 0 -1 21.20 7
D Duvie Westcott 0 0 3 4 0 4 0 0 24.50 8
D Will Weber 0 1 0 1 0 0 0 0 15.40 6
D Rostislav Klesla 0 1 1 0 0 0 0 -2 25.40 6
D Ron Hainsey 0 0 1 0 0 0 0 0 16.10 7
D Kris Russell 0 0 1 0 0 0 0 0 18.30 6
D Adam Foote 0 1 1 2 0 1 0 -2 19.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 5 0 23 0 0 58.50 4
G Fredrik Norrena 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tomas Kopecky 1 0 2 1 1 0 2 1 5.00 7
R Jiri Hudler 0 0 1 1 0 0 5 -1 19.50 7
R Kirk Maltby 0 0 4 1 0 0 0 1 16.30 7
R Mikael Samuelsson 1 0 3 1 0 0 0 1 14.50 8
C Valtteri Filppula 0 1 1 0 0 0 0 1 8.20 7
C Johan Franzén 0 0 2 1 1 0 0 -1 16.50 7
C Kris Draper 0 0 2 2 0 0 2 1 17.00 8
C Pavel Datsyuk 0 3 1 1 0 0 0 1 14.50 8
L Daniel Cleary 0 1 0 0 0 0 0 1 5.20 6
L Dallas Drake 0 0 0 2 1 1 0 -1 18.20 7
L Tomas Holmström 1 0 1 2 1 1 0 1 20.10 8
L Henrik Zetterberg 0 2 3 0 1 0 0 1 17.10 7
D Andreas Lilja 0 1 0 2 0 2 0 -1 17.10 7
D Niklas Kronwall 0 1 2 0 0 0 0 1 18.20 7
D Brian Rafalski 1 1 2 1 0 0 0 2 19.20 8
D Brett Lebda 0 0 0 0 0 0 0 -1 16.50 5
D Chris Chelios 0 0 1 0 0 0 0 1 23.00 7
D Nicklas Lidström 1 0 3 7 0 0 0 2 25.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dominik Hasek 3 0 30 0 0 60.00 9
G Chris Osgood 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pavel Datsyuk
2nd star: Brian Rafalski
3rd star: Nicklas Lidström

Notes for Columbus Blue Jackets:

Notes for Detroit Red Wings:

Other notes:
Revenir en haut Aller en bas
 
6 September 07
Revenir en haut 
Page 1 sur 1

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
ligue de hockey simulée :: Pré-Saison :: Match pré-saison-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser