ligue de hockey simulée
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
ligue de hockey simulée

bonne saison
 
AccueilPortailRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -21%
LEGO® Icons 10329 Les Plantes Miniatures, ...
Voir le deal
39.59 €

 

 9 Septembre 07

Aller en bas 
AuteurMessage
Admin New Jersey
Simulateur
Admin New Jersey


Messages : 540
Date d'inscription : 14/10/2007

9 Septembre 07 Empty
MessageSujet: 9 Septembre 07   9 Septembre 07 Icon_minitimeJeu 18 Oct - 16:06

----------------------------------------------------------------------------
9/9/2007
----------------------------------------------------------------------------

9 Septembre 07 934149 3 , 9 Septembre 07 318776 3
Shots: 29 - 31
FLA PP: 1 of 3 (5 shots), Passing:60/76=78 %, Challenges:34/42=79 %
CAR PP: 0 of 3 (7 shots), Passing:70/85=82 %, Challenges:52/64=80 %
Attendance: 5775 of 19252 (National Car Rental Center)
Ticket income: 252945 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:32 1-0 9 Septembre 07 934149 Jay Bouwmeester [1] (Olli Jokinen, Nathan Horton)PP
19:46 1-1 9 Septembre 07 318776 Ray Whitney [2] (Rod Brind'Amour)
------------------------------------------------------------
no scoring
------------------------------------------------------------
42:31 2-1 9 Septembre 07 934149 Radek Dvorak [1] (Ville Peltonen, Ruslan Salei)
47:01 2-2 9 Septembre 07 318776 Eric Staal [2] (Cory Stillman)
47:44 2-3 9 Septembre 07 318776 Andrew Ladd [1] (Scott Walker)
51:02 3-3 9 Septembre 07 934149 Anthony Stewart [1] (Stephen Weiss, Radek Dvorak)
------------------------------------------------------------
Penalty summary:
-----------------
09:17 CAR Ryan Bayda (2 min for tripping)
17:49 FLA David Booth (2 min for hooking)
------------------------------------------------------------
23:31 CAR Ryan Bayda (2 min for holding the stick)
26:07 FLA Nathan Horton (2 min for high-sticking)
------------------------------------------------------------
48:27 FLA Ruslan Salei (2 min for tripping)
52:19 CAR Frantisek Kaberle (2 min for hooking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Globke 0 0 2 0 0 0 0 0 6.50 7
R Anthony Stewart 1 0 3 0 0 0 0 0 18.30 7
R Radek Dvorak 1 1 1 0 1 0 0 0 20.50 7
R Nathan Horton 0 1 2 2 1 0 2 0 17.10 7
C Brett McLean 0 0 0 1 0 0 0 0 6.40 6
C Stephen Weiss 0 1 0 0 0 1 0 0 20.10 7
C Jozef Stumpel 0 0 2 0 2 0 0 0 17.30 6
C Olli Jokinen 0 1 2 1 0 0 0 -1 20.40 7
L David Booth 0 0 3 0 0 0 2 0 6.50 7
L Gregory Campbell 0 0 1 0 1 0 0 0 18.30 6
L Ville Peltonen 0 1 4 0 1 0 0 0 16.20 7
L Richard Zednik 0 0 2 0 0 0 0 -1 19.00 6
D Steve Montador 0 0 1 7 0 5 0 0 18.30 9
D Ruslan Salei 0 1 1 3 0 1 2 -1 17.50 8
D Mike Van Ryn 0 0 1 5 0 0 0 0 26.10 9
D Noah Welch 0 0 2 5 2 5 0 0 24.00 8
D Bryan Allen 0 0 1 2 0 0 0 -1 21.10 7
D Jay Bouwmeester 1 0 4 2 0 0 0 0 22.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 28 0 0 65.00 8
G Craig Anderson 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 0 2 0 2 0 0 11.10 7
R Scott Walker 0 1 2 1 1 1 0 1 16.20 8
R Cory Stillman 0 1 4 0 0 0 0 0 17.20 8
R Justin Williams 0 0 4 1 1 0 0 0 18.40 8
C Jeff Hamilton 0 0 1 0 2 0 0 0 9.10 6
C Matt Cullen 0 0 3 4 0 2 0 1 14.20 8
C Eric Staal 1 0 3 1 0 0 0 -1 18.40 7
C Rod Brind'Amour 0 1 1 0 0 0 0 1 21.00 7
L Ryan Bayda 0 0 0 1 1 0 4 0 8.20 5
L Andrew Ladd 1 0 2 0 1 0 0 1 14.20 7
L Ray Whitney 1 0 3 0 2 0 0 0 18.30 7
L Erik Cole 0 0 4 4 1 0 0 0 21.50 10
D Wade Brookbank 0 0 1 1 1 1 0 1 17.00 6
D Tim Gleason 0 0 1 1 0 0 0 0 17.00 6
D Bret Hedican 0 0 1 1 0 0 0 0 29.40 7
D Niclas Wallin 0 0 0 1 0 2 0 1 19.20 6
D Glen Wesley 0 0 1 1 0 0 0 0 18.30 7
D Frantisek Kaberle 0 0 1 3 1 0 2 0 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 26 0 0 65.00 7
G John Grahame 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Radek Dvorak
2nd star: Jay Bouwmeester
3rd star: Anthony Stewart

Notes for Florida Panthers:

Notes for Carolina Hurricanes:

Other notes:


----------------------------------------------------------------------------
9/9/2007
----------------------------------------------------------------------------

9 Septembre 07 81642 3 , 9 Septembre 07 246222 4
Shots: 24 - 30
CBS PP: 0 of 2 (3 shots), Passing:71/84=84 %, Challenges:37/45=80 %
NAS PP: 1 of 2 (7 shots), Passing:59/80=73 %, Challenges:26/39=65 %
Attendance: 3885 of 18500 (Nationwide Arena)
Ticket income: 182206 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:14 1-0 9 Septembre 07 81642 Manny Malhotra [1] (Rostislav Klesla, Duvie Westcott)
16:55 1-1 9 Septembre 07 246222 Martin Erat [1] (Greg de Vries, Marek Zidlicky)
------------------------------------------------------------
32:51 1-2 9 Septembre 07 246222 Jordin Tootoo [1] (Matt Ellison, Darcy Hordichuk)
35:34 2-2 9 Septembre 07 81642 Jiri Novotny [1] (Adam Foote, Manny Malhotra)
37:47 2-3 9 Septembre 07 246222 Steve Sullivan [2] (Jason Arnott, Vernon Fiddler)
------------------------------------------------------------
43:44 2-4 N 9 Septembre 07 246222 Jason Arnott [2] (Martin Erat, Steve Sullivan)PP
50:22 3-4 9 Septembre 07 81642 Ron Hainsey [1] (Fredrik Modin, Nikolai Zherdev)
------------------------------------------------------------
Penalty summary:
-----------------
11:17 NAS Alex Henry (2 min for roughing)
11:17 CBS Kris Russell (2 min for roughing)
------------------------------------------------------------
26:09 CBS Jiri Novotny (2 min for holding the stick)
28:22 NAS Darcy Hordichuk (2 min for diving)
------------------------------------------------------------
42:13 CBS Jason Chimera (2 min for tripping)
48:28 NAS Matt Ellison (2 min for slashing)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Jiri Novotny 1 0 3 0 0 0 2 2 9.10 8
L Fredrik Modin 0 1 3 1 0 2 0 0 15.50 7
R David Vyborny 0 0 3 1 0 0 0 -1 16.50 8
R Nikolai Zherdev 0 1 2 0 1 0 0 0 17.20 6
L Manny Malhotra 1 1 1 0 1 0 0 2 10.50 6
C Dan Fritsche 0 0 0 0 1 2 0 1 14.50 6
C Sergei Fedorov 0 0 2 1 0 0 0 -2 17.30 6
C Gilbert Brulé 0 0 3 0 0 0 0 -1 16.50 7
L Jason Chimera 0 0 1 0 0 0 2 2 7.40 6
C Alexander Svitov 0 0 1 2 0 2 0 -1 16.30 7
L Alexandre Picard 0 0 2 0 2 0 0 -1 15.20 7
L Rick Nash 0 0 1 0 0 0 0 -1 19.30 6
D Duvie Westcott 0 1 0 1 0 1 0 0 16.50 7
D Will Weber 0 0 0 0 2 0 0 -2 15.20 5
D Rostislav Klesla 0 1 0 4 0 3 0 1 26.40 9
D Ron Hainsey 1 0 2 1 0 1 0 2 17.10 8
D Kris Russell 0 0 0 0 1 0 2 -2 15.10 5
D Adam Foote 0 1 1 2 0 2 0 1 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 4 0 26 0 0 58.30 6
G Fredrik Norrena 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 1 0 2 2 2 1 0 0 9.10 8
R Alexander Radulov 0 0 1 0 0 0 0 0 15.50 6
R Jean-Pierre Dumont 0 0 3 1 0 0 0 -1 15.00 7
R Steve Sullivan 1 1 3 0 0 0 0 1 17.40 9
C Vernon Fiddler 0 1 1 0 0 0 0 1 6.00 7
C Radek Bonk 0 0 1 1 0 2 0 0 17.20 7
C David Legwand 0 0 2 0 1 0 0 -2 19.00 6
C Jason Arnott 1 1 5 2 1 0 0 1 19.10 8
L Matt Ellison 0 1 0 1 0 0 2 1 7.50 7
L Darcy Hordichuk 0 1 0 2 4 3 2 0 16.20 6
L Alex Henry 0 0 3 3 0 1 2 -1 14.10 8
L Martin Erat 1 1 4 2 1 0 0 1 17.50 8
D Richard Stehlik 0 0 0 0 0 0 0 0 15.50 6
D Ryan Suter 0 0 1 0 1 0 0 -1 18.10 6
D Marek Zidlicky 0 1 2 0 1 0 0 2 21.00 6
D Shea Weber 0 0 0 1 0 1 0 0 22.40 6
D Dan Hamhuis 0 0 1 0 0 0 0 -2 20.40 6
D Greg de Vries 0 1 2 2 1 0 0 1 21.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 3 0 21 0 0 60.00 6
G Pekka Rinne 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steve Sullivan
2nd star: Jason Arnott
3rd star: Martin Erat

Notes for Columbus Blue Jackets:

Notes for Nashville Predators:

Other notes:

----------------------------------------------------------------------------
9/9/2007
----------------------------------------------------------------------------

9 Septembre 07 521296 4 , 9 Septembre 07 852387 5
Shots: 22 - 27
CHI PP: 1 of 2 (2 shots), Passing:51/59=86 %, Challenges:53/62=84 %
ATL PP: 0 of 2 (5 shots), Passing:69/81=85 %, Challenges:46/53=85 %
Attendance: 6150 of 20500 (United Center)
Ticket income: 290280 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:43 0-1 9 Septembre 07 852387 Steve Rucchin [1] (Ilya Kovalchuk, Brad Larsen)
19:28 1-1 9 Septembre 07 521296 Jonathan Toews [1] (Andrei Zyuzin, Cam Barker)
------------------------------------------------------------
21:02 2-1 9 Septembre 07 521296 Sergei Samsonov [1] (Brent Seabrook)
21:39 2-2 9 Septembre 07 852387 Pascal Dupuis [1] (Todd White, Steve McCarthy)
22:49 2-3 9 Septembre 07 852387 Ilya Kovalchuk [1] (Brad Larsen, Joey Crabb)
36:13 2-4 9 Septembre 07 852387 Mark Popovic [1] (Kari Lehtonen)
39:54 3-4 9 Septembre 07 521296 Tuomo Ruutu [1] (Sergei Samsonov, Yanic Perreault)PP
------------------------------------------------------------
43:56 4-4 9 Septembre 07 521296 Martin Havlat [3] (Robert Lang)SH
46:22 4-5 9 Septembre 07 852387 Marian Hossa [1] (Alexei Zhitnik, Steve Rucchin)
------------------------------------------------------------
Penalty summary:
-----------------
07:25 CHI Martin Lapointe (2 min for roughing)
07:25 ATL Darren Haydar (2 min for roughing)
------------------------------------------------------------
39:37 ATL Bobby Holik (2 min for tripping)
------------------------------------------------------------
42:01 CHI Jonas Nordquist (2 min for cross-checking)
53:09 ATL Ken Klee (2 min for roughing)
57:34 CHI Jonathan Toews (2 min for boarding)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Radim Vrbata 0 0 1 0 0 0 0 1 9.10 6
R Martin Lapointe 0 0 2 2 2 2 2 0 17.40 7
R Jason Williams 0 0 3 1 1 0 0 -2 14.50 7
R Tuomo Ruutu 1 0 6 1 0 1 0 -2 19.40 10
C Jonathan Toews 1 0 2 2 2 0 2 1 8.10 7
C Patrick Sharp 0 0 0 1 1 1 0 0 15.30 6
C Yanic Perreault 0 1 5 0 0 0 0 -2 17.20 7
C Robert Lang 0 1 1 0 0 0 0 -1 15.50 6
L Jonas Nordquist 0 0 0 1 1 0 2 1 8.10 6
L Rene Bourque 0 0 1 0 0 0 0 0 15.30 7
L Sergei Samsonov 1 1 2 0 0 0 0 -2 17.20 7
L Martin Havlat 1 0 1 1 0 0 0 -1 15.50 8
D Cam Barker 0 1 0 1 0 2 0 0 16.10 7
D Duncan Keith 0 0 0 2 0 0 0 -3 23.10 6
D Andrei Zyuzin 0 1 1 2 1 0 0 1 23.10 7
D Jim Fahey 0 0 1 1 0 1 0 0 15.50 7
D Jim Vandermeer 0 0 0 0 1 0 0 -3 18.20 5
D Brent Seabrook 0 1 1 1 0 0 0 1 23.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 5 0 22 0 0 60.00 4
G Patrick Lalime 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Crabb 0 1 0 0 0 0 0 0 7.20 6
R Jesse Schultz 0 0 2 0 0 0 0 2 13.20 7
R Darren Haydar 0 0 3 0 0 0 2 -2 19.00 6
R Marian Hossa 1 0 3 2 1 0 0 2 20.20 8
C Éric Perrin 0 0 1 0 0 0 0 -1 9.10 6
C Todd White 0 1 3 1 2 2 0 2 16.30 7
C Bobby Holik 0 0 2 1 0 0 2 -1 14.40 7
C Steve Rucchin 1 1 5 0 0 0 0 2 17.10 10
L Brad Larsen 0 2 2 2 0 2 0 0 9.50 8
L Pascal Dupuis 1 0 1 1 1 1 0 2 13.20 7
L Vyacheslav Kozlov 0 0 3 0 0 0 0 -2 16.30 8
L Ilya Kovalchuk 1 1 2 3 2 0 0 2 20.20 8
D Mark Popovic 1 0 1 1 0 0 0 2 18.10 7
D Ken Klee 0 0 1 2 0 0 2 -1 16.30 7
D Niclas Hävelid 0 0 1 3 0 0 0 1 25.40 7
D Steve McCarthy 0 1 0 0 0 3 0 1 15.30 7
D Garnet Exelby 0 0 2 3 1 1 0 -1 19.20 7
D Alexei Zhitnik 0 1 0 4 0 0 0 2 24.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 4 1 18 0 0 60.00 5
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steve Rucchin
2nd star: Ilya Kovalchuk
3rd star: Tuomo Ruutu

Notes for Chicago Blackhawks:

Notes for Atlanta Thrashers:

Other notes:
Revenir en haut Aller en bas
Admin New Jersey
Simulateur
Admin New Jersey


Messages : 540
Date d'inscription : 14/10/2007

9 Septembre 07 Empty
MessageSujet: Re: 9 Septembre 07   9 Septembre 07 Icon_minitimeJeu 18 Oct - 16:09

----------------------------------------------------------------------------
9/9/2007
----------------------------------------------------------------------------

9 Septembre 07 573144 4 , 9 Septembre 07 64653 2
Shots: 31 - 27
TB PP: 0 of 3 (7 shots), Passing:61/73=83 %, Challenges:35/46=74 %
DET PP: 0 of 3 (7 shots), Passing:71/92=77 %, Challenges:39/44=86 %
Attendance: 5927 of 19758 (Ice Palace)
Ticket income: 261381 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:57 0-1 9 Septembre 07 64653 Mikael Samuelsson [2] (Pavel Datsyuk, Brian Rafalski)
11:19 0-2 9 Septembre 07 64653 Kirk Maltby [1] (Tomas Holmström, Henrik Zetterberg)
------------------------------------------------------------
27:38 1-2 9 Septembre 07 573144 Martin St. Louis [1] (Brad Richards)
29:19 2-2 9 Septembre 07 573144 Michel Ouellet [2] (Shane O'Brien, Paul Ranger)
------------------------------------------------------------
41:51 3-2 9 Septembre 07 573144 Vincent Lecavalier [2] (Shane O'Brien)
59:28 4-2 9 Septembre 07 573144 Martin St. Louis [2]) EN
------------------------------------------------------------
Penalty summary:
-----------------
05:28 TB Kyle Wanvig (2 min for roughing)
------------------------------------------------------------
37:27 DET Brian Rafalski (2 min for roughing)
------------------------------------------------------------
41:28 TB Paul Ranger (2 min for roughing)
41:28 DET Tomas Holmström (2 min for roughing)
42:14 DET Kirk Maltby (2 min for tripping)
45:32 DET Kris Draper (2 min for holding the stick)
48:59 TB Kyle Wanvig (2 min for holding the stick)
56:47 TB Shane O'Brien (2 min for boarding)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kyle Wanvig 0 0 3 2 1 0 4 0 6.30 7
R Jason Ward 0 0 0 0 1 1 0 0 13.30 6
R Michel Ouellet 1 0 3 0 1 0 0 1 13.00 8
R Martin St. Louis 2 0 7 0 0 0 0 1 20.50 9
C Chris Gratton 0 0 2 0 0 0 0 0 9.00 6
C Ryan Craig 0 0 2 2 1 0 0 0 19.20 7
C Vincent Lecavalier 1 0 4 2 2 0 0 1 19.30 8
C Brad Richards 0 1 2 0 0 0 0 1 18.20 7
L Craig MacDonald 0 0 0 1 0 1 0 0 6.30 6
L Patrick Leahy 0 0 1 0 0 0 0 0 14.20 7
L Karl Stewart 0 0 1 0 0 0 0 1 12.10 6
L Vaclav Prospal 0 0 3 0 1 0 0 1 20.50 7
D Bryce Lampman 0 0 0 0 0 0 0 1 15.00 6
D Paul Ranger 0 1 0 0 2 0 2 0 13.30 5
D Filip Kuba 0 0 1 1 1 0 0 1 29.00 7
D Brad Lukowich 0 0 0 3 1 2 0 0 18.10 7
D Shane O'Brien 0 2 0 2 0 0 2 1 17.00 8
D Dan Boyle 0 0 3 6 0 1 0 1 27.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc Denis 2 0 25 0 0 60.00 9
G Johan Holmqvist 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Carl Corazzini 0 0 0 0 1 0 0 -1 9.10 5
R Jiri Hudler 0 0 2 0 0 0 0 -1 16.20 6
R Kirk Maltby 1 0 2 0 0 0 2 -1 12.10 7
R Mikael Samuelsson 1 0 1 0 1 0 0 1 15.50 7
C Valtteri Filppula 0 0 1 1 0 0 0 -1 14.00 6
C Johan Franzén 0 0 0 2 0 2 0 -1 11.30 6
C Kris Draper 0 0 2 0 0 0 2 -1 16.20 7
C Pavel Datsyuk 0 1 7 0 0 0 0 1 15.50 8
L Daniel Cleary 0 0 2 3 0 1 0 -1 9.10 7
L Dallas Drake 0 0 2 1 0 3 0 -1 18.00 7
L Tomas Holmström 0 1 3 2 0 1 2 0 18.30 7
L Henrik Zetterberg 0 1 2 1 0 0 0 0 16.40 7
D Brett Lebda 0 0 1 0 0 1 0 -1 13.20 6
D Niklas Kronwall 0 0 0 0 1 0 0 -1 18.30 6
D Brian Rafalski 0 1 0 3 0 0 2 0 21.40 7
D Andreas Lilja 0 0 0 2 0 1 0 -1 12.30 6
D Chris Chelios 0 0 1 2 0 0 0 -1 27.30 7
D Nicklas Lidström 0 0 2 2 1 2 0 0 26.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dominik Hasek 4 0 27 0 0 58.50 6
G Chris Osgood 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin St. Louis
2nd star: Michel Ouellet
3rd star: Vincent Lecavalier

Notes for Tampa Bay Lightning:

Notes for Detroit Red Wings:

Other notes:

----------------------------------------------------------------------------
9/9/2007
----------------------------------------------------------------------------

9 Septembre 07 744824 2 , 9 Septembre 07 881684 4
Shots: 26 - 30
STL PP: 0 of 2 (6 shots), Passing:62/76=81 %, Challenges:35/43=79 %
WSH PP: 0 of 1 (1 shots), Passing:63/76=82 %, Challenges:43/52=81 %
Attendance: 5778 of 19260 (Kiel Center)
Ticket income: 246721 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:29 1-0 9 Septembre 07 744824 Brad Boyes [2])
11:44 1-1 9 Septembre 07 881684 Michael Nylander [1] (Alexander Ovechkin, Brian Pothier)
------------------------------------------------------------
32:52 1-2 9 Septembre 07 881684 Alexander Semin [2] (Steve Eminger, Ben Clymer)
35:45 2-2 9 Septembre 07 744824 Paul Kariya [1] (Petr Cajanek, Doug Weight)
36:14 2-3 9 Septembre 07 881684 Chris Clark [2] (Alexander Semin)
------------------------------------------------------------
59:25 2-4 9 Septembre 07 881684 Michael Nylander [2] (Alexander Ovechkin) EN
------------------------------------------------------------
Penalty summary:
-----------------
13:03 WSH Alexander Semin (2 min for cross-checking)
------------------------------------------------------------
26:26 STL Dan Hinote (2 min for roughing)
26:26 WSH Brian Pothier (2 min for roughing)
28:16 STL David Backes (2 min for slashing)
38:39 WSH Tomas Fleischmann (2 min for holding the stick)
------------------------------------------------------------
56:37 WSH Chris Clark (2 min for roughing)
56:37 STL Barret Jackman (2 min for roughing)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Backes 0 0 3 2 0 0 2 0 9.40 7
R Dan Hinote 0 0 2 2 1 2 2 0 13.00 8
R Jamal Mayers 0 0 1 3 1 0 0 -2 16.10 6
R Lee Stempniak 0 0 2 1 0 0 0 0 19.10 7
C Jay McClement 0 0 1 0 0 0 0 0 7.30 6
C Brad Boyes 1 0 1 0 0 1 0 0 16.20 7
C Petr Cajanek 0 1 4 1 0 0 0 -2 18.50 8
C Doug Weight 0 1 3 1 0 0 0 0 17.20 7
L D.J. King 0 0 1 1 1 1 0 0 7.30 6
L Martin Rucinsky 0 0 0 0 1 0 0 0 14.20 5
L Paul Kariya 1 0 4 1 0 1 0 -2 19.30 8
L Keith Tkachuk 0 0 0 2 2 0 0 0 18.40 7
D Micki Dupont 0 0 1 0 0 2 0 0 17.00 7
D Christian Bäckman 0 0 2 4 0 0 0 -2 20.40 6
D Eric Brewer 0 0 0 1 2 1 0 0 25.40 6
D Bryce Salvador 0 0 0 0 0 0 0 0 17.30 6
D Barret Jackman 0 0 1 2 0 1 2 -2 17.10 7
D Jay McKee 0 0 3 2 0 0 0 0 22.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 4 0 26 0 0 58.50 6
G Hannu Toivonen 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Bradley 0 0 0 0 2 0 0 0 7.10 5
R Boyd Gordon 0 0 1 0 0 1 0 -1 15.40 6
R Chris Clark 1 0 3 0 0 0 2 2 18.10 8
R Viktor Kozlov 0 0 3 3 0 0 0 1 17.30 8
C Tomas Fleischmann 0 0 1 1 0 0 2 0 7.10 6
C Jakub Klepis 0 0 3 0 1 0 0 -1 15.40 7
C Brian Sutherby 0 0 2 1 0 0 0 2 17.50 7
C Michael Nylander 2 0 4 0 0 0 0 1 16.50 9
L Brooks Laich 0 0 1 1 2 1 0 0 9.00 6
L Matt Pettinger 0 0 3 1 0 2 0 -1 15.40 7
L Alexander Semin 1 1 4 4 1 0 2 2 16.40 10
L Alexander Ovechkin 0 2 1 1 0 0 0 1 18.40 8
D Mike Green 0 0 0 0 0 1 0 -1 18.20 6
D Ben Clymer 0 1 1 1 0 0 0 2 21.50 8
D Tom Poti 0 0 1 3 0 0 0 1 19.50 7
D Milan Jurcina 0 0 1 0 1 2 0 -1 17.10 6
D Steve Eminger 0 1 0 1 1 1 0 2 20.50 8
D Brian Pothier 0 1 4 0 0 0 2 1 22.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Olaf Kölzig 2 0 24 0 0 60.00 9
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Michael Nylander
2nd star: Alexander Semin
3rd star: Chris Clark

Notes for St. Louis Blues:

Notes for Washington Capitals:

Other notes:
Revenir en haut Aller en bas
 
9 Septembre 07
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 15 Septembre 07
» 16 Septembre 07
» 17 Septembre 07
» 18 Septembre
» 19 Septembre 07

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
ligue de hockey simulée :: Pré-Saison :: Match pré-saison-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser