Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Petr Tenkrat R BOS 30 525000 1 64 67 68 62 63 60 70 70 78 53 51 66 66 61 67
Patrice Bergeron R BOS 22 4750000 5 82 85 84 74 72 69 87 91 81 89 64 67 83 71 81
Brandon Bochenski R BOS 25 950000 1 75 66 66 61 61 59 75 60 74 63 55 63 69 60 68
Chuck Kobasew R BOS 25 1200000 2 69 70 69 71 73 72 74 74 69 64 66 72 69 72 74
Glen Murray R BOS 34 4150000 3 84 74 78 72 72 74 73 87 74 64 79 78 78 72 78
Phil Kessel C BOS 20 850000 3 69 71 73 66 62 61 79 68 82 74 60 64 71 63 73
Mark Mowers C BOS 33 450000 2 55 58 57 66 68 64 67 64 84 70 59 64 56 66 66
Sergei Zinovjev C BOS 26 550000* 3 60 63 62 44 50 38 66 62 88 63 40 41 61 44 61
Marc Savard C BOS 30 5000000 4 77 85 82 68 70 63 82 82 54 78 69 72 81 67 76
Martin Samuelsson L BOS 25 525000 3 61 60 59 58 51 56 71 51 76 43 52 61 60 55 62
P.J. Axelsson L BOS 32 1850000 3 59 61 71 77 75 70 75 87 81 68 72 74 63 74 74
Stanislav Chistov L BOS 24 800000 2 65 68 70 63 64 62 73 65 71 61 52 65 67 63 68
Nate Robinson L BOS 25 525000 3 54 57 60 45 56 44 75 70 79 68 58 62 57 48 63
Marco Sturm L BOS 29 2100000 4 78 75 78 71 70 69 83 84 79 56 71 76 77 70 76
Peter Schaefer L BOS 30 1700000 4 70 75 75 75 75 66 77 76 75 70 61 70 73 72 74
Andrew Alberts D BOS 26 661300 1 39 40 47 76 76 87 72 83 51 61 57 77 42 79 67
Dennis Wideman D BOS 24 850000* 3 66 68 70 73 72 69 74 76 60 59 54 74 68 71 70
Andrew Ference D BOS 28 750000 3 49 62 59 74 74 78 74 86 52 53 63 76 56 75 69
Aaron Ward D BOS 34 2750000 2 48 50 47 77 77 79 72 84 69 59 73 79 48 77 71
Zdeno Chara D BOS 30 7500000 5 83 74 75 87 87 87 74 87 38 52 80 96 77 87 79
Matt Lashoff D BOS 21 532000* 3 63 67 68 72 73 70 69 76 70 59 55 63 66 71 70
Tim Thomas G BOS 31 1200000 3 75 78 76 76 78 77 76 69 79 71 60 74 76 77 75
Manny Fernandez G BOS 33 3750000 2 82 77 76 79 81 77 75 71 80 76 75 73 78 79 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Chris Collins R PRO 23 135000* 2 63 60 52 43 47 44 65 59 79 59 45 40 58 44 58
Shawn Thornton R PRO 28 165000* 2 49 56 57 65 65 80 63 70 28 52 63 77 54 70 63
Nate Thompson R PRO 23 147000* 2 42 50 49 43 47 44 52 46 55 43 40 50 47 44 52
Bryce Cockburn R PRO 28 108000* 1 49 48 48 53 55 51 58 55 73 54 41 56 48 53 56
Dennis Packard R PRO 25 135000* 1 40 42 45 29 36 32 60 40 58 30 40 55 42 32 46
Carl Söderberg C PRO 22 150000* 3 42 46 43 43 47 46 51 46 72 52 40 41 43 45 52
Ben Walter C PRO 23 165000* 2 57 56 65 51 50 53 62 49 76 61 53 52 59 51 61
David Krejci C PRO 21 135000* 3 48 45 48 40 42 48 53 53 71 50 40 41 47 43 53
Wacey Rabbit C PRO 20 450000 3 52 59 62 54 53 50 71 68 73 60 47 43 57 52 62
Jeff Hoggan L PRO 29 450000 1 58 53 55 70 69 73 70 66 57 62 65 70 55 70 66
T.J. Trevelyan L PRO 23 135000* 2 45 47 52 46 46 43 63 48 70 53 45 42 48 45 55
Nate DiCasmirro L PRO 29 135000* 1 46 51 53 48 49 44 66 54 74 59 45 50 50 47 56
Martins Karsums L PRO 21 135000* 3 42 40 42 40 42 43 44 44 60 42 40 40 41 41 50
Jeremy Reich L PRO 28 135000* 1 47 44 43 56 55 65 62 59 37 55 51 70 44 58 58
Dwayne Zinger D PRO 31 135000* 1 31 21 25 59 49 60 50 70 33 37 46 68 25 56 50
Adam McQuaid D PRO 21 180000* 2 41 40 42 46 51 54 58 58 65 42 53 51 41 50 56
Mark Stuart D PRO 23 282720* 1 51 54 48 69 69 70 70 72 44 57 72 68 51 69 66
Jay Leach D PRO 28 135000* 1 35 40 35 62 62 67 59 64 39 46 51 68 36 63 56
Jonathan Sigalet D PRO 21 160500* 2 43 44 45 67 61 57 70 59 70 50 52 60 44 61 61
Kenny Smith D PRO 25 135000* 1 22 23 32 41 47 48 40 42 33 28 33 55 25 45 42
Bobby Allen D PRO 28 135000* 1 29 33 34 65 66 65 64 72 77 48 59 67 32 65 62
Mike R. Brown G PRO 22 157500* 2 46 43 33 43 40 39 38 37 34 37 36 31 40 40 44
Jordan Sigalet G PRO 26 135000* 1 64 66 60 68 61 63 68 48 77 60 41 56 63 64 63
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Byron Bitz R AMA 23 450000* 0 C- C- C- D- D- D D D C- D- F C- C- D- D
Mikko Lehtonen R AMA 20 600000* 0 D- D- D- D- D- D- D D- B- D- D- D- D- D- D
Zach Hamill C JNR 19 850000* 0 D C- D D D D C- C- B- C- C- D D D C-
Vladimír Sobotka C AMA 20 450000* 0 D D D D D D- C- C- C D D D D D C-
Levi Nelson C JNR 19 450000* 0 D D- D- D D- D- C- D C D D D D- D C-
Lukas Vantuch C AMA 20 500000* 0 D D D D D D D C- C D C- C- D D C-
Brad Marchand C JNR 19 450000* 0 D D D- D D D C- D- C C- C- D D D C-
Brock Bradford C AMA 20 500000* 0 D D D D- D- D- C- D- B- D D- D- D D- D
Anton Hedman L AMA 21 450000* 0 D D D D D D D D C D- D- D D D D
Milan Lucic L JNR 19 550000* 0 F F F D D- C- C- D F D- C- C- F D D
Vladislav Evseev L AMA 23 450000* 0 C- C C D- D- D B- D- B- D- C- D C D- C-
Andrew Bodnarchuk D JNR 19 550000* 0 F F F D D D C- D C- F D D F D D
Yuri Alexandrov D JNR 19 800000* 0 D D D D D D C- D B- F C- C- D D C-
Matt Hunwick D AMA 22 450000* 0 D- D- D- D D D D C- C- F D D D- D D
Tommy Cross D JNR 18 450000 0 D D D D D C- C- C- C D- D D D D C-
Radim Ostrcil D JNR 18 450000* 0 D D D D D D C- C C F D D D D C-
Kevin Regan G AMA 23 450000* 0 D D D- D D- D D D- C D- D- D- D D D
Matti Kaltiainen G AMA 25 450000* 0 F F F D- D- F D- D F D- D- D F D- D-
Tuukka Rask G AMA 20 760000* 0 D D D D D D C- D B- D C- D D D C-