Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Maxim Afinogenov R BUF 28 3000000 3 82 81 86 68 70 65 88 80 62 66 64 72 83 67 77
Ales Kotalik R BUF 28 2000000 3 80 72 76 69 70 67 79 84 62 68 55 70 76 68 74
Jason Pominville R BUF 24 800000 2 82 81 78 73 72 68 80 70 80 67 67 70 80 71 75
Drew Stafford R BUF 21 532000 2 66 65 70 67 74 71 73 75 74 68 49 65 67 70 71
Derek Roy C BUF 24 1500000 6 72 75 74 67 70 63 78 78 79 79 58 68 73 66 73
Adam Mair C BUF 28 675000 1 56 55 63 69 75 74 75 72 51 71 68 75 58 72 69
Tim Connolly C BUF 26 2100000 3 71 79 76 73 70 58 81 80 78 77 71 74 75 67 75
Paul Gaustad C BUF 25 675000 2 60 66 66 74 74 80 74 65 55 79 56 74 64 76 71
Clarke MacArthur L BUF 22 600000* 1 68 71 70 59 69 66 63 65 51 49 49 58 69 64 65
Andrew Peters L BUF 27 750000* 4 45 41 49 65 67 86 62 58 36 51 61 82 45 72 63
Jochen Hecht L BUF 30 2350000 2 73 74 75 74 75 70 75 79 64 76 70 73 74 73 75
Thomas Vanek L BUF 23 7140000 7 87 82 85 80 80 73 85 75 77 69 67 75 84 77 81
Andrej Sekera D BUF 21 450000* 3 65 63 68 71 68 71 76 71 79 55 48 62 65 70 69
Toni Lydman D BUF 30 2300000 4 58 62 65 76 77 74 78 73 69 65 67 74 61 75 72
Dmitri Kalinin D BUF 27 2000000 2 65 68 64 78 76 81 76 90 79 54 69 78 65 78 75
Jaroslav Spacek D BUF 33 3225000 3 70 70 70 73 73 71 76 75 50 50 70 75 70 72 73
Teppo Numminen D BUF 39 2600000 1 54 74 68 79 81 65 70 81 77 55 81 78 65 75 74
Brian Campbell D BUF 28 1250000 2 76 68 68 78 75 70 76 79 82 54 61 74 70 74 74
Henrik Tallinder D BUF 28 1600000 4 51 50 51 78 78 73 75 88 73 57 63 77 50 76 71
Jocelyn Thibault G BUF 32 1000000 1 81 79 71 80 74 81 78 80 76 64 74 71 77 78 75
Ryan Miller G BUF 27 2000000 3 94 88 84 95 87 92 86 85 77 88 66 73 88 91 86
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mark Mancari R ROC 22 142500* 2 61 59 62 58 57 68 58 55 61 56 49 64 60 61 61
Trevor Kell R ROC 21 88500* 1 49 46 46 52 50 54 49 49 70 47 43 42 47 52 55
Nathan Paetsch R ROC 24 210000* 5 56 63 71 73 69 70 74 77 54 61 53 71 63 70 71
Vladimir Gorbunov R ROC 25 96000* 1 45 48 48 48 48 49 54 57 69 46 40 43 47 48 54
Dan Paillé C ROC 23 255000* 3 62 74 64 61 63 64 71 58 75 70 47 59 66 62 68
Jonathan Lehun C ROC 23 135000* 1 40 40 46 43 45 45 65 50 46 42 40 41 42 44 49
Michael Ryan C ROC 27 135000* 1 57 58 59 49 52 47 62 62 69 61 65 61 58 49 61
Blair Yaworski C ROC 22 285000 1 39 40 41 41 41 40 45 47 68 41 40 41 40 40 49
Marek Zagrapan C ROC 20 136800* 2 61 71 66 62 59 56 64 71 76 62 59 59 66 59 67
Patrick Kaleta C ROC 21 135000* 3 48 42 45 49 48 46 50 46 51 43 46 48 45 47 52
Mathieu Melanson L ROC 22 90000* 1 46 50 47 49 45 43 58 54 71 45 40 50 47 45 56
Vladimir Kutny L ROC 22 85500* 1 42 42 40 42 43 45 49 53 65 40 40 40 41 43 48
Sam Paolini L ROC 27 135000* 1 30 34 39 52 52 54 52 64 61 43 44 41 34 52 50
Dylan Hunter L ROC 22 135000* 3 52 57 56 48 49 51 48 55 69 42 49 46 55 49 56
Martin Richter D ROC 30 108000* 1 51 51 55 53 52 56 55 68 50 41 53 46 52 53 58
Timo Helbling D ROC 26 135000* 1 41 46 45 68 63 65 70 70 60 48 51 70 44 65 62
Brandon Smith D ROC 34 135000* 1 24 24 31 49 51 50 63 53 76 39 38 52 26 50 52
Nicholas Bilotto D ROC 28 90000* 1 34 40 36 43 49 46 52 48 64 32 39 50 36 46 48
Mike Funk D ROC 21 135000* 3 40 42 41 66 65 71 62 56 60 57 50 69 41 67 59
Mike Card D ROC 21 135000* 3 51 46 43 53 52 49 59 63 61 48 40 58 46 51 57
Adam Dennis G ROC 22 150000* 3 58 51 50 50 57 55 57 57 72 47 52 52 53 54 59
Jeff Weber G ROC 23 85500* 1 36 37 31 33 36 38 32 31 40 38 27 31 34 35 39
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Corey Tropp R JNR 18 450000* 0 D D D D D D- C- C C D D D D D C-
Branislav Fabry R AMA 22 450000* 0 D D D- D D- D- C- C- B- D D D D- D- C-
Artem Kryukov C AMA 25 450000* 0 D- D- D- F F F D- D C D- D- D- D- F D
Nathan Gerbe C AMA 20 450000* 0 D- D D D- D- D- D D- B- D D D- D D- D
Benjamin Breault C JNR 19 650000* 0 D D D D D- D- C- C- C C- D D D D- C-
Jean-Simon Allard C JNR 18 450000* 0 D D D D- D D C- C B C- D D- D D C-
Felix Schütz C JNR 19 550000* 0 D- D D D D- D C- D- C D D D D D- C-
Phillip Gogulla L AMA 20 600000* 0 D D D D D D D D B- D D D D D C-
Michal Vondrka L AMA 25 450000* 0 D D D D D D- D C- C D- D- D D D C-
Tim Kennedy L AMA 21 450000* 0 D- D D D- D- D- D D- D D D D- D D- D
Mike Weber D JNR 19 600000* 0 D- D D- D C- C- C- C- D- F C- C- D C- C-
Drew MacKenzie D JNR 18 450000* 0 D D D D D D C- C- C D- D D D D C-
Alex Biega D JNR 19 550000 0 D- D- D D D D- C- D- C F D D D- D D
Marc-André Gragnani D AMA 20 475000* 0 D- D- D D D D C- C- C D- C- D D- D C-
Dennis Persson D JNR 19 600000* 0 D- D- D D D D C- C- C F D D D- D C-
Chris Butler D AMA 21 550000* 0 D- D- D- D D D C- C- C D- C- C- D- D C-
T.J. Brennan D JNR 18 450000* 0 D D D D D D C- C- C D- D D D D C-
Andrew Orpik D AMA 21 500000* 0 D- D- D- D D D D D- B- D- D D D- D D
Denis Denisov D AMA 25 450000* 0 D- D- D- D D- D D- D- B- D- D- D- D- D D
Matt Generous D AMA 22 500000* 0 D- D- D- D D D D D C D- C- C- D- D D
Vyacheslav Buravchikov D AMA 20 450000* 0 D- D- D- D D D D D C D- D D D- D C-
Thomas Morrow D AMA 24 450000* 0 F- F F- D D D D C- D F D- D F D D
Drew Schiestel D JNR 18 550000* 0 D- D- D C C- C D D- C F D C- D C C-
Denis Ezhov D AMA 22 450000* 0 D- D- D- C- C- C C C- C F D- D D- C C-
Jhonas Enroth G JNR 19 750000 0 D D- D- D- D D C- C- B- D C- D D D C-