Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Steven Goertzen R CBS 23 450000* 1 49 49 55 63 65 70 67 75 60 57 49 70 51 66 63
David Vyborny R CBS 32 2200000 2 86 86 76 69 73 63 80 83 76 67 68 69 82 68 77
Jody Shelley R CBS 31 600000* 2 31 49 37 69 67 80 65 63 16 57 68 78 39 72 62
Nikolai Zherdev R CBS 23 2500000 3 75 75 82 69 67 61 79 81 73 56 56 64 77 65 74
Alexander Svitov C CBS 24 1000000 2 64 63 65 73 78 81 75 71 49 76 57 75 64 77 72
Sergei Fedorov C CBS 37 6080000 2 73 79 83 73 78 66 86 70 67 79 73 78 78 72 77
Gilbert Brulé C CBS 20 850000 3 74 76 73 65 71 63 72 71 61 63 60 59 74 66 71
Jiri Novotny C CBS 24 750000 2 58 66 65 72 72 73 75 69 82 73 48 70 63 72 70
Dan Fritsche C CBS 22 475000 2 63 75 71 68 73 69 71 67 70 71 52 69 69 70 72
Jason Chimera L CBS 28 750000 2 68 66 67 71 70 63 89 79 72 64 63 64 67 68 71
Alexandre Picard L CBS 22 984200* 2 64 63 69 61 61 59 67 67 73 56 49 54 65 60 65
Manny Malhotra L CBS 27 900000 3 60 61 65 73 75 77 74 73 78 76 65 75 62 75 73
Rick Nash L CBS 23 4500000 4 96 80 85 82 83 74 81 91 60 64 68 80 87 79 82
Fredrik Modin L CBS 33 2204000 3 77 75 76 72 72 72 76 68 77 63 74 81 76 72 75
Duvie Westcott D CBS 29 500000 4 63 66 64 70 72 73 71 80 43 52 58 74 64 71 68
Adam Foote D CBS 36 4600000 2 59 54 56 89 91 82 70 94 52 55 83 86 56 87 76
Curtis Murphy D CBS 31 3500000 3 79 74 79 74 90 72 75 78 62 60 75 78 77 78 75
Rostislav Klesla D CBS 25 1050000 4 67 69 62 78 78 79 82 76 45 49 64 75 66 78 74
Will Weber D CBS 19 450000 3 43 41 43 59 54 70 56 59 63 29 44 48 42 61 56
Kris Russell D CBS 20 450000* 3 44 45 43 55 52 49 50 51 74 45 46 43 44 52 55
Ron Hainsey D CBS 26 575000 2 58 62 55 71 74 72 73 77 55 60 62 72 58 72 69
Pascal Leclaire G CBS 24 700000 2 88 89 84 88 89 88 88 89 79 88 60 70 87 88 83
Fredrik Norrena G CBS 32 450000 1 78 76 76 77 77 77 74 62 85 70 52 72 76 77 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Petr Pohl R SYR 21 135000* 3 48 52 55 48 47 46 53 49 76 48 40 43 51 47 55
Joakim Lindström R SYR 23 180000* 3 61 62 62 46 53 47 59 51 78 48 40 40 61 48 58
Adam Pineault R SYR 21 450000 3 58 59 67 56 59 53 62 56 67 54 47 53 61 56 60
Andrew Murray R SYR 25 142500* 1 55 53 59 57 57 51 63 69 63 62 45 59 55 55 62
Mark Olafson R SYR 22 85500* 1 32 32 28 18 27 34 30 35 33 33 30 30 30 26 35
Zenon Konopka C SYR 26 135000* 1 52 55 56 66 64 72 69 60 41 52 57 70 54 67 62
Philippe Dupuis C SYR 22 139500* 3 49 59 64 43 44 45 53 50 51 49 40 40 57 44 52
Raffaele Sannitz C SYR 24 135000* 2 31 36 41 30 33 28 54 47 72 45 35 39 36 30 46
Derick Brassard C SYR 20 135000* 3 55 63 58 51 51 46 65 52 66 61 53 53 58 49 61
Geoff Platt C SYR 22 142500* 2 59 58 58 57 58 54 64 54 64 56 55 60 58 56 61
Tim Konsorada L SYR 23 140700* 2 61 59 61 51 45 45 65 56 63 41 59 43 60 47 57
Brandon Sugden L SYR 29 135000* 1 34 28 36 58 57 71 59 53 13 51 55 70 32 62 52
Curtis Glencross L SYR 24 193800* 1 63 61 55 58 58 63 65 69 61 41 41 52 59 59 59
Shawn Limpright L SYR 26 135000* 1 43 43 44 47 48 46 52 45 40 38 37 48 43 47 48
Kyle Wharton D SYR 21 135000* 3 32 34 36 49 54 43 50 48 71 33 38 53 34 48 52
Marc Methot D SYR 22 172500* 2 29 29 27 61 56 60 59 69 51 49 51 68 28 59 55
Trevor Hendrikx D SYR 22 135000* 3 44 44 42 53 49 48 53 43 62 34 47 55 43 50 53
Jan Hejda D SYR 29 475000 1 40 44 43 75 73 66 66 75 62 58 56 69 42 71 66
Dan Smith D SYR 31 500000 1 34 42 39 68 69 67 65 67 65 48 57 57 38 68 59
Ole-Kristian Tollefsen D SYR 23 574500 1 54 43 42 69 69 74 67 69 57 68 51 77 46 70 67
Jekabs Redlihs D SYR 25 135000* 2 38 50 50 43 41 36 63 39 60 38 29 46 46 40 51
Mikko Maenpaa D SYR 24 450000 2 22 30 29 37 43 37 39 58 67 31 35 37 27 39 46
Justin Vienneau D SYR 21 135000* 2 22 24 23 51 47 46 44 42 41 22 39 54 23 48 45
Andy Canzanello D SYR 25 135000* 1 49 44 49 56 58 60 61 70 54 48 44 62 47 58 57
Filip Novak D SYR 25 135000* 2 58 64 57 67 67 62 69 69 84 49 47 61 59 65 65
Sheldon Brookbank D SYR 27 135000* 1 41 47 52 59 58 72 65 67 28 59 60 72 46 63 61
Tomas Kloucek D SYR 27 135000* 1 31 35 36 69 74 73 69 76 29 54 71 75 34 72 63
Dan LaCosta G SYR 21 450000 3 38 38 33 41 40 41 48 47 72 29 36 46 36 40 48
Adam Munro G SYR 24 525000 2 66 67 62 68 68 62 65 49 74 60 48 49 65 66 63
Tomas Popperle G SYR 23 150000* 3 45 42 35 44 40 37 51 53 73 43 44 48 40 40 52
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jake Hansen R JNR 18 450000* 0 D C- D D D D C- D B D D D D D C-
Stefan Legein R JNR 18 450000* 0 D D D D D D C- D C D D D- D D C-
Bobby Nyholm R JNR 19 700000* 0 D D D D D D C- D C D D C- D D C-
Jakub Voracek R JNR 18 850000* 0 C- C- D D D D C- D C D C- C- D D C-
Arsi Piispanen R AMA 22 450000* 0 D D D D- D- D- C- D B- D- F D- D D- D
Sergei Mozyakin R AMA 26 450000* 0 C- D D D D D- C- C- B- D- D- D- D D C-
Derek Dorsett R AMA 20 450000* 0 D D D- D- D- D D C- F- D D C- D- D D
Jared Boll R AMA 21 450000* 0 D- D D D D D D C- D D- D D D D D
Matt Greer R AMA 21 450000* 0 D- D D- D D D- D C- C D D D D D D
Kirill Starkov C AMA 20 525000* 0 D D D D- D- D- C- D B- D D D D D- C-
Jeff Genovy C AMA 24 450000* 0 F D- D F D- F D C- D- F F- F D- F D-
Nick Sucharski C JNR 19 500000* 0 D D D D D D C- D- C D D D D D C-
Lennart Petrell C AMA 23 450000* 0 D- D- D D D D D D- C D D- D D- D D
Kevin Jarman L AMA 22 450000 0 C- C- D D- D- D- C- D C- D- D D C- D- C-
Tommy Sestito L AMA 20 550000 0 F F F D D- D D D- D- D- D C- F D D
Brian McGuirk L AMA 22 450000* 0 D D D D D D D C- C D- D- D D D D
Matt Marquardt L AMA 20 450000* 0 D- D- D- D- D- D D D- C D- D C- D- D- D
Maxim Mayorov L JNR 18 450000* 0 D D D D D D C- C B- D D D- D D C-
Ben Wright D JNR 19 600000* 0 F F F D- D D D D C F D C- F D D
Maxime Frechette D JNR 19 450000* 0 F F F D- D D C- C- C F D C- F D D
Andrei Plekhanov D AMA 21 450000* 0 D- D- D- D D D D C- B- D- D D D- D D
Rob Page D AMA 22 450000* 0 D- D- D- D- D D- C- C- B- F D- D- D- D- D
Grant Clitsome D AMA 22 450000* 0 D- D D D- D D- D C C F D- D D D- D
Jesse Dudas D JNR 19 600000* 0 F- F F D D D C- D C F- D C- F D D
Dmitri Kosmachev D AMA 22 450000* 0 D- D- D D D D C- C- B- D C C- D- D C-
Steve Mason G JNR 19 450000 0 D D D D D D C- D B- D D- D D D C-