Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matt Foy R MIN 24 450000* 1 64 66 62 60 61 59 72 62 68 50 51 62 64 60 63
Mark Parrish R MIN 30 2250000 5 77 72 73 71 66 73 78 79 72 59 69 77 74 70 76
Marian Gaborik R MIN 25 6333000 3 88 84 92 74 76 73 91 79 80 63 64 71 88 74 81
Branko Radivojevic R MIN 26 600000 2 67 66 68 67 67 72 73 69 73 54 55 69 67 68 69
Steve Kelly C MIN 31 450000* 1 79 72 64 66 70 63 72 71 49 75 42 63 71 66 68
Pavol Demitra C MIN 32 4500000 1 82 88 88 72 73 65 86 91 79 79 76 73 86 70 81
Brian Rolston C MIN 34 2432000 1 82 78 78 75 78 69 85 73 79 75 72 76 79 74 77
Pierre-Marc Bouchard C MIN 23 1900000 2 72 80 79 69 69 58 82 79 84 75 59 64 77 65 74
Wes Walz C MIN 37 1368000 1 63 67 68 78 84 68 78 75 74 76 76 68 66 76 75
Stéphane Veilleux L MIN 25 550000 1 63 62 69 68 74 70 73 70 75 71 66 70 64 70 71
Derek Boogaard L MIN 25 525000* 2 32 36 47 67 68 84 59 71 25 53 60 80 38 73 62
Benoit Pouliot L MIN 21 850000 3 53 56 56 49 49 46 60 55 65 50 55 52 55 48 59
Roman Voloshenko L MIN 21 725000* 2 63 63 61 60 62 61 68 52 72 47 44 60 62 61 63
Martin Skoula D MIN 28 1625000 1 68 71 70 70 70 78 77 73 75 52 66 73 69 72 72
Sean Hill D MIN 37 1300000 1 67 64 63 76 77 76 72 78 60 58 76 75 64 76 72
Petteri Nummelin D MIN 34 1100000 2 66 73 65 64 63 57 76 61 81 53 63 67 68 61 69
Keith Carney D MIN 37 2100000 2 43 43 50 79 77 76 69 90 56 56 81 79 45 77 70
Kurtis Foster D MIN 25 775000 1 73 66 64 71 71 82 65 67 62 54 52 78 67 74 70
Kim Johnsson D MIN 31 4050000 4 75 77 74 75 78 72 78 69 75 51 71 76 75 75 75
Josh Harding G MIN 23 725000 2 80 68 66 74 74 81 74 64 82 69 55 68 71 76 74
Niklas Backstrom G MIN 29 450000 1 87 83 79 81 76 81 76 77 83 73 66 72 83 79 78
Nolan Schaefer G MIN 27 450000 1 64 63 60 68 65 67 72 67 75 69 46 51 62 66 66
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Joey Tetarenko R HOU 29 135000* 1 28 27 39 64 64 74 61 70 19 53 60 72 31 67 56
Bryan Lundbohm R HOU 34 135000* 2 48 55 56 46 41 45 64 55 66 50 53 54 53 44 56
Joel Ward R HOU 27 450000 1 47 56 59 59 59 57 66 57 72 58 45 62 54 58 59
Danny Irmen R HOU 23 135000* 3 48 46 51 44 44 42 53 35 65 37 33 41 48 43 50
Aaron Voros R HOU 26 135000* 1 56 52 51 50 54 53 59 71 32 44 47 55 53 52 56
Marco Rosa C HOU 25 135000* 1 46 50 53 42 51 44 55 57 73 50 46 53 49 45 55
Mikko Koivu C HOU 24 902500 1 64 76 76 76 76 75 68 75 76 76 58 72 72 75 74
Dominic Moore C HOU 27 700000 2 57 62 62 75 75 67 72 75 66 71 48 70 60 72 69
Éric Bélanger C HOU 29 1750000 3 75 74 75 66 67 62 79 64 72 75 63 73 74 65 72
Petr Kalus C HOU 20 135000* 2 39 40 45 36 40 38 56 36 70 40 44 43 41 38 51
Josh Olson L HOU 26 135000* 1 45 45 53 56 58 56 63 60 64 42 48 68 47 56 58
Peter Olvecky L HOU 22 525000 2 49 51 57 53 53 52 62 58 71 48 48 53 52 52 57
Ryan Hamilton L HOU 22 135000* 1 55 52 55 44 52 46 51 40 59 55 48 62 54 47 54
Mark Rooneem L HOU 24 135000* 1 47 51 47 49 53 53 60 48 57 43 40 50 48 51 54
Mike Madill D HOU 25 135000* 1 30 43 47 58 59 58 58 49 68 51 50 47 40 58 54
Riley Emmerson D HOU 21 150000* 3 30 33 33 42 46 48 47 42 32 36 50 59 32 45 47
André Lakos D HOU 28 135000* 1 34 37 37 56 58 54 61 58 57 38 41 56 36 56 53
Aaron Schneekloth D HOU 29 135000* 1 22 37 30 59 51 51 57 59 62 39 40 46 29 53 48
Colin Peters D HOU 25 135000* 1 25 21 24 50 51 50 50 46 47 31 46 60 23 50 45
Nick Schultz D HOU 25 1200000 2 49 53 54 73 73 71 78 76 78 54 58 73 52 72 69
Shawn Belle D HOU 22 282600* 2 41 49 46 68 72 70 78 76 71 66 51 72 45 70 67
Ryan Stokes D HOU 24 140700* 1 23 35 34 59 58 60 56 61 34 52 48 62 30 59 54
Erik Reitz D HOU 25 135000* 1 40 45 44 68 63 61 67 61 42 46 47 63 43 64 58
Clayton Stoner D HOU 22 186000* 2 28 32 30 47 52 47 49 58 38 31 43 52 30 48 49
Brent Burns D HOU 22 775000 2 58 52 58 69 69 76 71 68 78 62 60 73 56 71 69
Chris Ovington D HOU 27 135000* 1 40 41 38 46 47 40 51 51 70 37 44 45 39 44 50
Peter Ratchuk D HOU 30 135000* 1 58 53 51 63 52 52 70 75 70 41 50 59 54 55 61
Paul Albers D HOU 22 135000* 1 49 43 47 59 54 53 53 59 79 44 47 55 46 55 59
Dieter Kochan G HOU 33 135000* 1 53 50 50 59 42 53 48 39 75 53 49 58 51 51 56
Miroslav Kopriva G HOU 23 150000* 2 48 52 58 44 47 45 42 48 53 50 30 50 52 45 49
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Julien Sprunger R AMA 21 450000* 0 D D D D D D D C- C D- D- D- D D D
Matt Kassian R AMA 21 450000* 0 D- F F D D D D D- F D- D C- F D D
Ryan Jones R AMA 23 450000* 0 D D D D D D C- C- C D- D D D D C-
Mike Erickson R AMA 24 450000* 0 D D D D D D D D C F D- D D D D
Morten Madsen R AMA 20 525000* 0 D D D D D D- C- C- B- D- D D D D- C-
Cal Clutterbuck R JNR 19 750000* 0 C- D D C- D C- C- D C- D C- C- D C- C-
Ondrej Fiala C JNR 19 750000* 0 D- D D D D D- C- D- B- D C- D D D- C-
Colton Gillies C JNR 18 450000* 0 D D D D D D C- C- C C- C- C- D D C-
Kyle Bailey C AMA 21 500000* 0 D- D D D D D D C- C- D C- C- D D C-
Marcin Kolusz C AMA 22 450000* 0 D D D- D- D- D- D D B- D- D- D- D D- D
Chris Hickey C JNR 19 450000* 0 D D D D- D D D D C- D D- D D D- D
James Sheppard L JNR 19 850000* 0 D D D D D D C- D C D C- C- D D C-
Julian Walker L AMA 21 600000* 0 D- D- D- D D C- C- D C- D C- C- D- D C-
Harri Ilvonen D JNR 18 450000* 0 D D D D D D C- D C D D D D D C-
Grigori Misharin D AMA 22 450000* 0 D- D- D- D D D- C- D C F D- D D- D D
Kyle Medvec D JNR 19 600000* 0 D D- D- D D D C- D C F C- C- D- D C-
Anthony Aiello D AMA 21 600000* 0 D- D- D- D D D- D D C F D- D D- D D
Niko Hovinen G JNR 19 800000* 0 D D D- D D D C- D B- D C- D D- D C-
Anton Khudobin G AMA 21 450000* 0 D D D- D- D D D D B- D- D- D- D- D D
Kristofer Westblom G AMA 20 600000* 0 D D- D- D D D- D D- B- D C- D D- D C-