Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jason Ward R TB 28 650000 1 68 66 63 70 70 70 70 71 66 57 70 71 65 70 69
Daniel Alfredsson R TB 34 4676510 5 79 86 84 76 78 71 80 75 78 68 87 81 83 75 79
Kyle Wanvig R TB 26 450000 1 61 58 65 65 65 71 72 68 58 54 59 72 61 67 67
Michel Ouellet R TB 25 1250000 2 75 76 73 71 70 68 73 65 76 69 68 70 74 69 71
Evgeny Artyukhin R TB 24 850000 3 62 53 68 69 65 83 78 65 58 52 52 75 61 72 68
Antoine Vermette C TB 25 925000 2 75 70 72 78 79 68 83 67 79 87 67 67 72 75 76
Brad Richards C TB 27 7800000 5 78 87 90 74 78 72 84 85 81 88 79 72 85 74 83
Saku Koivu C TB 32 4750000 3 74 87 82 74 77 58 82 77 64 80 92 70 81 69 78
Ryan Craig C TB 25 1100000 3 74 71 75 73 71 74 70 75 75 75 49 74 73 72 74
Craig MacDonald L TB 30 450000* 1 50 54 49 67 65 59 66 70 59 60 54 58 51 63 63
Lukas Kaspar L TB 22 850000* 2 56 50 54 58 56 58 64 58 60 42 49 56 53 57 61
Patrick Leahy L TB 28 450000* 1 62 62 63 64 63 59 70 70 66 55 50 63 62 62 63
Karl Stewart L TB 24 500000 1 49 57 64 67 65 72 71 69 58 65 63 71 56 68 68
Bryce Lampman D TB 25 450000* 2 37 34 34 56 58 53 62 68 63 47 58 59 35 55 57
Kyle McLaren D TB 30 2500000 3 49 39 41 77 79 84 72 83 55 62 78 85 43 80 72
Doug Murray D TB 27 500000* 3 49 48 48 69 69 80 66 68 60 54 55 70 48 72 61
Brad Lukowich D TB 31 1000000 3 46 48 47 73 74 79 74 73 68 55 75 76 47 75 67
Brad Norton D TB 32 450000* 1 33 31 33 64 67 75 67 70 37 51 72 70 32 68 61
Marc-Édouard Vlasic D TB 20 450000 3 58 57 62 75 71 68 74 73 73 51 54 65 59 71 65
Mike Lundin D TB 23 450000* 2 37 42 41 42 50 39 53 50 74 44 46 55 40 43 54
Dan Boyle D TB 31 3625000 2 77 76 75 77 78 75 79 82 76 56 72 75 76 76 77
Marc Denis G TB 30 1672000 3 77 79 73 78 78 80 67 77 72 74 75 71 76 78 76
Johan Holmqvist G TB 29 600000 1 78 75 72 77 78 76 74 72 80 70 51 72 75 77 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Andre Roy R DTV 32 300000* 2 44 43 45 68 65 73 70 74 22 49 71 79 44 68 62
Zbynek Hrdel R DTV 22 150000* 2 25 33 41 35 34 32 43 40 55 21 18 33 33 33 39
Radek Smolenak R DTV 20 135000* 3 36 39 41 34 40 33 50 52 70 36 38 43 38 35 49
Stephen Baby R DTV 27 135000* 1 49 51 52 50 53 48 62 67 43 50 53 62 50 50 57
Marek Kvapil R DTV 22 135000* 2 49 56 53 49 48 45 60 50 74 51 55 53 52 47 58
Stanislav Lascek R DTV 21 135000* 3 49 57 61 49 52 46 58 59 72 62 53 52 55 49 60
Blair Jones C DTV 21 135000* 3 42 43 44 45 49 44 52 48 66 43 43 48 43 46 52
Nick Tarnasky C DTV 22 450000 1 67 54 60 68 74 76 68 56 62 67 47 74 60 72 67
Andreas Karlsson C DTV 32 500000 1 53 47 66 60 73 58 69 60 66 63 53 62 55 63 62
Kevin Croxton C DTV 25 135000* 2 51 51 52 44 49 42 57 46 61 55 42 43 51 45 52
Tim Taylor C DTV 38 725000 2 49 52 52 73 77 70 74 84 75 80 77 73 51 73 71
Nick Deschenes L DTV 28 90000* 1 40 40 32 49 39 51 46 47 49 42 30 74 37 46 49
Maxime Boisclair L DTV 22 135000* 1 51 45 50 49 50 48 51 43 63 43 47 50 48 49 55
Dave Spina L DTV 24 135000* 1 58 63 59 51 49 45 63 53 77 57 51 56 60 48 60
Justin Keller L DTV 21 135000* 3 47 54 49 43 51 48 58 57 74 46 44 49 50 47 56
John Toffey L DTV 24 140250* 2 20 30 33 31 40 32 33 25 85 31 36 29 27 34 41
Alexei Glukhov L DTV 23 135000* 2 40 40 46 42 40 41 41 40 73 40 40 44 42 41 46
Jay Rosehill D DTV 22 153750* 2 31 34 34 51 57 52 56 61 54 40 47 59 33 53 50
Brandon Elliot D DTV 23 142500* 2 32 34 33 52 52 44 47 53 67 24 41 50 33 49 50
John Adams D DTV 24 135000* 1 40 40 40 54 58 52 56 59 65 42 40 52 40 54 54
Brad Bombardir D DTV 35 135000* 1 23 35 39 73 69 64 63 84 74 47 74 72 32 68 63
Andy Rogers D DTV 21 244500* 3 42 40 42 59 58 57 58 54 68 44 44 53 41 58 57
Brady Greco D DTV 24 139500* 1 39 28 25 43 30 23 54 56 35 23 31 48 30 32 41
Matt Smaby D DTV 23 450000 3 44 42 42 63 53 59 52 61 53 55 49 58 42 58 57
Mike Egener D DTV 23 169200* 1 42 46 44 57 58 58 57 58 42 42 48 55 44 57 57
Doug Janik D DTV 27 450000 1 33 31 32 73 74 75 71 77 51 63 64 74 32 74 65
Morgan Cey G DTV 26 490000 1 42 48 46 42 47 54 50 53 70 51 49 51 45 47 55
Ryan Munce G DTV 22 550000 2 47 40 30 47 49 43 43 33 40 45 21 40 39 46 47
Karri Rämö G DTV 21 135000* 3 43 43 42 50 44 38 44 32 70 35 36 42 42 44 49
Jonathan Boutin G DTV 22 142500* 2 54 51 53 48 51 53 49 50 50 48 36 49 52 50 52
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Polushin R AMA 24 456000* 0 D C- C- D D D C- C- B- D D D D D C-
Marek Bartánus R AMA 20 500000* 0 D D D D D D C- D C D D D D D C-
Dustin Collins C AMA 22 450000* 0 D- D- D D D D D D- B- D D D D- D D
Chris Lawrence C AMA 20 456000* 0 D D D D D D D D C D D- D D D C-
Dmitri Kazionov C AMA 23 450000* 0 D D- D- D D C- C- C- C C C D D- D C-
Raimonds Danilics C AMA 22 450000* 0 F D- D- F- F D- D- D F D- D- D D- F D-
Anton But L AMA 27 450000* 0 D D C- D D D C C- B- D D C- D D C-
Albert Vishnyakov L AMA 23 450000* 0 D C- D F F F D D D- F D- D- D F D
Denis Kazionov L JNR 19 600000* 0 D- D D D D D C- D C D D C- D D C-
John Wessbecker D AMA 21 500000* 0 D- D D D D D C- C- C D- C- D D- D C-
P.J. Atherton D AMA 25 450000* 0 F F F D D D D D B- D- D- D F D D
Jan Zapletal D AMA 21 450000* 0 D- D- D- D D D D D C D- D- D- D- D D
Dane Crowley D AMA 20 450000* 0 F F F D- D- D D D D F- D C- F D- D
Kevin Quick D JNR 19 550000* 0 D- D D- D D D- C- D- B- D- D D D- D C-
Vladimir Mihalik D AMA 20 700000* 0 D- D- D- D D C- C- C- C D- C- C D- D C-
Kevin Beech G AMA 21 500000* 0 D D D- D D D D C- B- D D D D D C-
Riku Helenius G JNR 19 650000* 0 D D D- D- D- D- C- D B- D C- C- D- D- C-