Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Lee Stempniak R STL 24 1400000 3 75 71 75 69 67 66 74 83 82 69 49 68 73 67 72
Dan Hinote R STL 30 1000000 3 52 49 55 70 70 73 82 70 70 59 70 70 52 71 68
Jamal Mayers R STL 33 900000 4 59 58 59 73 73 77 72 78 54 68 74 73 58 74 70
David Backes R STL 23 450000* 2 59 62 64 67 64 70 69 61 61 55 51 65 61 67 64
Brad Boyes C STL 25 1400000 2 78 80 78 68 71 71 78 80 71 77 58 69 78 70 75
Petr Cajanek C STL 32 1700000 2 69 78 76 71 72 69 74 78 76 75 70 72 74 70 75
Doug Weight C STL 36 3500000 2 73 82 80 69 72 64 75 91 79 83 80 70 78 68 79
Jay McClement C STL 24 650000 2 64 68 74 71 72 68 74 68 80 72 65 67 68 70 71
D.J. King L STL 23 450000* 1 27 32 34 65 66 79 61 70 34 62 55 70 31 70 60
Timofei Shishkanov L STL 24 575000 3 61 67 66 56 58 55 73 71 78 58 49 60 64 56 66
Paul Kariya L STL 33 6000000 3 84 87 85 68 69 58 92 87 90 69 84 65 85 65 79
Martin Rucinsky L STL 36 1750000 2 74 76 75 68 70 63 78 79 70 59 66 70 75 67 73
Keith Tkachuk L STL 35 3800000 1 85 79 80 70 72 70 78 94 55 72 79 88 81 70 79
Jay McKee D STL 30 4000000 4 53 53 52 81 86 82 75 79 78 60 84 78 52 83 74
Tomas Mojzis D STL 25 550000 3 51 45 48 65 66 61 69 67 58 53 47 64 48 64 62
Eric Brewer D STL 28 201400 5 59 60 61 77 78 79 78 74 77 55 79 81 60 78 74
Micki Dupont D STL 27 450000 1 59 68 63 58 57 49 70 67 72 58 62 58 63 54 64
Christian Bäckman D STL 27 1300000 3 59 69 72 73 75 71 73 78 76 44 65 68 66 73 71
Barret Jackman D STL 26 1500000 3 47 56 46 78 81 81 69 78 51 60 74 78 49 80 70
Bryce Salvador D STL 31 1400000 2 42 38 43 74 75 76 75 71 52 60 70 76 41 75 66
Hannu Toivonen G STL 23 532000 1 71 73 69 74 72 86 75 62 70 73 64 69 71 77 74
Manny Legace G STL 34 1400000 3 78 75 73 78 75 79 76 71 78 76 69 72 75 77 76
Marek Schwarz G STL 21 450000* 3 54 58 52 54 55 55 53 52 76 51 50 49 54 54 61
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Martin Kariya R WOR 26 135000* 2 46 53 54 47 51 42 57 48 76 40 38 41 51 46 55
Cam Keith R WOR 26 135000* 1 40 39 49 46 46 45 61 51 73 41 45 55 42 45 53
Mike Glumac R WOR 27 135000* 1 59 60 59 59 60 61 63 70 65 52 49 67 59 60 62
Jon DiSalvatore R WOR 26 148500* 1 60 61 63 55 50 48 66 55 81 40 48 56 61 51 62
Yan Stastny C WOR 25 210000* 1 63 64 61 59 60 61 70 65 64 72 45 63 62 60 66
Joël Perrault C WOR 24 450000 1 59 66 66 56 57 61 68 53 77 67 48 65 63 58 64
Trent Whitfield C WOR 30 450000 1 53 56 58 64 64 65 70 66 67 76 64 65 55 64 66
Ryan Ramsay C WOR 24 144000* 2 47 49 56 48 48 51 61 51 48 59 50 60 50 49 56
Justin Maiser C WOR 24 135000* 2 44 41 44 39 40 36 45 35 23 26 33 42 43 38 42
Ryan Johnson C WOR 31 800000 2 49 49 61 65 66 74 72 71 83 63 58 69 53 68 65
Konstantin Zakharov L WOR 22 142500* 1 59 53 59 48 50 42 61 58 75 49 40 49 57 46 56
Jean-Guy Trudel L WOR 32 135000* 1 48 68 53 31 32 50 54 58 66 42 43 55 56 37 54
Charles Linglet L WOR 25 135000* 1 50 53 48 45 52 59 69 53 50 53 47 61 50 52 57
Scott Dobben L WOR 24 135000* 2 45 45 48 44 48 50 56 62 68 49 46 52 46 47 55
Michal Birner L WOR 21 135000* 3 34 36 39 33 34 32 48 38 70 36 33 34 36 33 46
Zack FitzGerald D WOR 22 135000* 2 42 41 43 52 57 59 51 47 18 44 45 56 42 56 53
Steven Later D WOR 23 135000* 1 44 47 46 54 49 53 60 56 41 45 55 59 45 52 55
Jeff Woywitka D WOR 24 195000* 2 49 57 57 68 71 65 64 78 59 49 45 54 54 68 63
Rocky Thompson D WOR 30 135000* 1 25 23 26 60 61 77 61 70 18 48 66 76 24 66 55
Roman Polak D WOR 21 135000* 3 49 48 49 65 65 62 67 59 73 53 42 68 48 64 61
Stephen Wood D WOR 26 135000* 1 37 39 41 60 59 55 67 73 70 32 44 50 39 58 55
Patrick Wellar D WOR 23 135000* 1 24 23 22 32 31 35 41 33 37 20 41 44 23 32 38
Chris Beckford-Tseu G WOR 23 135000* 1 56 61 51 60 56 62 62 70 69 49 45 56 56 59 60
Jusso Riksman G WOR 30 135000* 2 40 43 37 41 41 38 54 45 74 43 46 53 40 40 53
Jason Bacashihua G WOR 25 585200 1 74 73 67 73 68 75 71 71 78 59 52 69 71 72 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ryan Reaves R AMA 20 450000* 0 D- D- D- D D D D D C D D C- D- D C-
Ryan Turek R AMA 20 550000* 0 D D- D- D D D C- D C D C- C- D- D C-
Alexei Shkotov R AMA 23 450000 0 D D C- D D D C- C- B- D- D- D C- D C-
Viktor Alexandrov R AMA 21 450000* 0 D D D D- D D- C- C- B- D D- D- D D- C-
Aaron Palushaj R JNR 18 450000* 0 D D D D D D C- D C D D D D D C-
Juhamatti Aaltonen R AMA 22 450000* 0 D D D D- D- D- C- D B- D- F F D D- D
Nikolai Lemtyugov R AMA 21 450000* 0 D D D D- D- F C- D C D D- D- D D- D
Brett Sonne C JNR 18 450000* 0 D- D D- D D D C- C- B- C- C- D D- D C-
Andrei Mikhnov C AMA 23 450000* 0 D D- D F F D- D C- C D- F F D F D
Dana Tyrell C JNR 18 450000* 0 D D D D D D C- C C C- C- C- D D C-
Luca Cunti C JNR 18 450000* 0 D D D D D D- C- D B- D D D D D C-
Patrik Berglund C JNR 19 700000* 0 D D D D D- D- C- C- C D D D D D- C-
Tomás Kána C JNR 19 800000* 0 D D D D D D C- D C D C- D D D C-
Tomas Troliga C AMA 23 450000* 0 D D- F F F D- D F B- D- D- D- D- F D
T.J. Oshie C AMA 20 700000* 0 D D D D D D C- D B- C- C- C- D D C-
Nick Drazenovic C AMA 20 500000* 0 D- D D D- D- D- D D- C D- D- D D D- D
Andy Sackrison C JNR 19 450000* 0 D D D D D D- D D C D D D- D D C-
Alexander Killorn C JNR 18 450000* 0 D D D D- D D C- D C D D D D D C-
Jay Barriball C AMA 20 450000* 0 D- D- D- D- D- F D D- B- D- D- F D- D- D
Lars Eller C JNR 18 450000* 0 D- D D D D D D C- B- D D C- D D C-
Johan Harju L AMA 21 450000 0 D- D- D- D- D- D- D D B- F D- D- D- D- D
Matt McCollem L JNR 19 550000* 0 D- D- D- D- D- D- D C- C D- D D D- D- D
David Fredriksson L AMA 22 450000* 0 D- D- D D D D D D- B- D- D- D D- D D
David Perron L JNR 19 450000* 0 D D C- D D D C- C B- D D D D D C-
Simon Hjalmarsson L JNR 18 450000* 0 D D D D D D- C- D C D D D- D D- C-
Evgeny Skachkov L AMA 23 450000* 0 D- D- D- D- F F F D- F F D- F D- F D-
Erik Johnson D JNR 19 850000* 0 C- D D C- C- C C- C- C- D C C D C- C
Mike Gauthier D AMA 20 550000* 0 F F F D D D D D C- F C- D F D D
Andrei Pervyshin D AMA 22 450000* 0 D- C- D F F F C- C- C- F F- F D F D
Jonas Junland D JNR 19 600000* 0 D D D D D D D C- C F D D D D C-
Alexander Hellstrom D AMA 20 450000* 0 F F F D D D D D C F D- D F D D
Robin Jonsson D AMA 23 450000* 0 F- F- F- F D- F D- F D- F F D- F- F D-
Ian Cole D JNR 18 450000* 0 D D D C C- C- C- C- C D D D D C- C-
Nikita Nikitin D AMA 21 450000* 0 D- D- D D D D D D B- F D- D- D- D D
Ben Bishop G AMA 20 600000* 0 D D D D D D C- D B- D C- C- D D C-
Konstantin Barulin G AMA 23 450000* 0 D- D- C- C- D D- D- D C- C D- D- D D C-
Reto Berra G AMA 20 575000* 0 D D- D- D D D- D D B- D C- C- D- D C-