Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tyler Arnason R COL 28 950000 1 74 78 76 66 69 54 77 77 81 73 69 66 76 63 74
Milan Hejduk R COL 31 3800000 4 87 76 82 64 69 62 81 74 87 78 76 71 81 65 76
Aleksey Morozov R COL 30 6000000 4 88 89 83 65 73 57 83 69 79 59 61 73 86 65 75
Marek Svatos R COL 25 2400000 3 82 76 84 71 77 67 84 74 76 68 56 66 80 71 76
Vladimir Orszagh R COL 30 1500000 3 72 72 75 68 69 64 79 76 66 67 68 72 73 67 73
Alexei Yashin C COL 33 3000000 3 79 78 80 67 63 65 80 70 78 81 54 73 79 65 75
Paul Stastny C COL 21 450000 3 72 80 82 75 74 71 83 84 77 77 53 66 78 73 77
Ian Laperriere C COL 33 1064000 1 69 69 63 76 76 79 72 70 39 78 87 77 67 77 74
Joe Sakic C COL 38 6750000 1 82 83 83 73 71 64 85 83 77 85 94 74 82 69 81
Eric Healey L COL 32 450000* 1 65 61 63 44 47 41 69 63 73 49 65 57 63 44 60
Andrew Brunette L COL 34 800000 2 72 77 76 69 67 65 76 89 83 69 75 73 75 67 75
Wojtek Wolski L COL 21 943000 1 78 77 78 74 71 71 81 65 86 65 50 66 77 72 74
Alex Tanguay L COL 27 5000000 2 79 84 80 73 78 67 82 78 81 78 72 69 81 72 77
John-Michael Liles D COL 26 1400000 1 71 74 73 74 75 66 78 76 79 70 60 68 72 71 75
Jeff Jillson D COL 27 900000 2 58 56 60 64 68 74 71 74 79 43 60 73 58 68 68
Karlis Skrastins D COL 33 2400000 3 51 50 58 77 85 71 71 80 76 54 72 76 53 77 72
Brett Clark D COL 30 1500000 2 66 70 69 75 76 67 75 82 69 51 64 73 68 72 72
Scott Hannan D COL 28 4500000 4 59 63 55 82 85 81 78 81 70 65 79 83 59 82 76
Jordan Leopold D COL 27 1250000 1 64 64 67 74 73 71 76 73 79 57 65 74 65 72 72
José Theodore G COL 31 5333000 1 86 85 76 80 78 84 79 71 75 74 71 75 82 80 78
Peter Budaj G COL 25 600000 3 87 82 80 87 87 81 87 80 80 87 49 72 83 85 81
Vitaly Kolesnik G COL 28 600000 3 67 66 60 74 66 65 72 74 75 64 56 63 64 68 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mark Rycroft R HER 29 550000 1 54 56 53 73 70 70 73 67 73 63 66 68 54 71 67
David Svagrovsky R HER 22 135000* 1 49 48 53 42 44 47 49 45 45 46 40 40 50 44 49
Dan DaSilva R HER 22 135000* 1 41 38 42 42 44 42 50 49 27 42 40 46 40 42 48
Scott Parker R HER 29 172500* 1 27 25 45 66 68 82 64 72 34 54 77 77 32 72 63
Jaroslav Hlinka C HER 26 135000* 1 79 70 62 75 75 64 54 44 70 40 46 48 70 71 64
Patrik Nilson C HER 26 93000* 1 45 46 47 43 44 42 56 63 63 44 40 48 46 43 54
Cody McCormick C HER 24 495000 1 54 55 59 65 67 76 65 64 72 74 49 69 56 69 68
Brad Richardson C HER 22 550000 3 68 71 75 74 74 67 70 62 69 74 60 63 71 71 71
Ben Guite C HER 29 135000* 1 58 66 63 57 56 50 66 55 63 65 54 63 62 54 63
Ryan Steeves C HER 24 135000* 2 45 48 51 48 53 44 61 56 75 45 40 45 48 48 54
Linus Persson L HER 21 85500* 1 44 46 46 48 49 47 53 47 81 46 40 40 45 48 52
Landon Bathe L HER 25 90000* 1 43 42 45 50 48 47 51 48 52 41 42 54 43 48 51
Dale Purinton L HER 31 135000* 1 27 30 27 65 68 79 64 70 17 55 68 70 28 70 60
Matt Hussey L HER 28 135000* 1 53 61 57 49 55 49 64 61 68 61 46 69 57 51 60
Darryl Yacboski D HER 22 135000* 3 40 40 40 48 51 42 48 41 54 43 40 40 40 47 45
Kurt Sauer D HER 26 685000 1 33 39 40 70 70 70 70 70 60 50 64 78 37 70 64
Jeff Finger D HER 27 135000* 1 31 34 35 58 56 62 59 72 40 41 56 70 33 58 56
Johnny Boychuk D HER 23 135000* 1 44 43 41 63 63 63 51 73 63 48 44 60 42 63 60
Michael Vernace D HER 21 135000* 3 41 43 40 52 44 47 49 48 71 43 40 42 41 47 50
Mitch Love D HER 23 135000* 1 40 42 40 57 57 54 55 64 46 50 50 65 40 56 55
Tyler Weiman G HER 23 146400* 7 46 45 34 46 43 30 44 49 78 49 33 25 41 39 48
Kris Mayotte G HER 24 135000* 1 58 51 51 49 63 61 56 64 71 53 46 42 53 57 59
Michael Wall G HER 22 470000 2 69 65 66 69 65 63 65 68 80 66 47 68 66 65 68
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
David Jones R AMA 23 450000* 0 F F D F D- D- D D D D- D- D D- D- D
Victor Oreskovich R AMA 21 450000 0 D- D- D- D- D- D D D- C D- D- D D- D- D
Brandon Yip R AMA 22 450000* 0 C- D D D D D C- C- C D D C- D D C-
Chris Stewart R JNR 19 700000* 0 D D D D D D D D C- D- C- C- D D C-
Brett Hemingway R AMA 24 450000* 0 D D D F D- F C- C- D- F F D D D- D
T.J. Hensick C AMA 21 456000 0 C- C- C- D D D C- D B- D D D C- D C-
Codey Burki C JNR 19 500000* 0 D D D D D D C- C- C D D D D D C-
Michael Carman C JNR 19 600000* 0 D- D D- D D D C- C- C C- C- C- D- D C-
Paul Carey C JNR 19 450000* 0 D D D D D D C- C- B- D D D D D C-
Justin Mercier C AMA 20 500000* 0 D- D D D D D C- C- C D D D D D C-
Mark McCutcheon C AMA 23 450000* 0 D D D- F D- D- D C- D D- F F D D- D
Chris Durand C AMA 20 608000* 0 D D D D D D D C- C D D- D D D C-
T.J. Galiardi C JNR 19 450000* 0 D D D D D D C- C- C C- D D- D D C-
Ryan Stoa C AMA 20 494000* 0 D D D D D D C- C- B- D D D D D C-
J.D. Corbin L AMA 22 450000* 0 D- D- D- D D D- D C- B- D D- D- D- D D
Denis Parshin L AMA 21 450000* 0 D- D D D- D- F C- D B- D- D- D- D D- D
Brad Malone L JNR 18 750000* 0 C- C- D C- D D C- D- C D C- C- D D C-
Linus Videll L AMA 22 450000* 0 F D- D- D D D F D- D- F F- D D- D D-
Kevin Montgomery D JNR 19 700000* 0 F D- D- D D D C- C- C D- C- C- D- D C-
Tom Fritsche D AMA 21 450000* 0 D- D D D D D- D D B- D- D D- D D- C-
Nigel Williams D JNR 19 850000* 0 D D- D C- D C- C C C F C- C D C- C-
Kevin Shattenkirk D JNR 18 450000* 0 D D D C- D D C- D C D- C- C- D D C-
Jens Hellgren D JNR 18 450000* 0 D- D D D D D C- D C D- D C- D D C-
Mikko Kalteva D AMA 23 450000* 0 F F F D- F F D D C F- D- F F F D-
Stephen McClellan D AMA 22 450000* 0 D- D- D- D D D- D D C F- D- D D- D- D
Colby Cohen D JNR 18 450000* 0 D D D D D D C- D B D- D C- D D C-
Richard Demén-Willaume D AMA 21 450000* 0 D- D D D D D C- C- B- D D D D D C-
Derek Peltier D AMA 22 450000* 0 D- D- D- D- D D- D D B- F D- D- D- D- D
Raymond Macias D AMA 21 450000* 0 D D D D D D C- C- B- D- D D D D C-
Kyle Cumiskey D AMA 20 500000* 0 D- D D D D D C- D C D- C- D D D C-
Kent Patterson G JNR 18 450000* 0 D D D D D D C- C- C D D D D D C-
Ian Keserich G AMA 21 450000* 0 D D D- D D- D D C- B- D- D D D D C-
Trevor Cann G JNR 18 450000 0 D D D- D D D C- D C D D D D D C-
Billy Sauer G JNR 19 800000* 0 D D D- D D D C- D B- D C- D D D C-