Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Junior Lessard R DAL 27 533219* 1 64 61 63 57 62 53 70 58 72 59 52 61 62 57 63
Todd Fedoruk R DAL 28 450000 1 45 56 50 69 69 81 64 67 20 51 76 72 50 73 65
Vojtech Polak R DAL 22 530000* 2 63 63 70 62 61 56 73 67 68 53 48 56 65 59 64
Loui Eriksson R DAL 22 625000 2 59 72 73 63 62 58 76 69 85 71 48 64 68 61 69
Konstantin Pushkarev R DAL 22 526000* 2 63 61 64 58 61 59 72 72 62 52 41 56 62 59 63
Jere Lehtinen R DAL 34 2774000 3 77 73 76 82 83 70 79 79 85 64 76 77 75 78 78
Jeff Halpern C DAL 31 2000000 4 65 69 70 75 75 73 76 69 66 75 73 75 68 74 73
Toby Petersen C DAL 29 450000 1 61 58 61 67 69 58 75 55 79 66 43 67 60 64 64
Stu Barnes C DAL 36 1140000 1 68 71 71 70 72 65 77 69 78 72 79 72 70 69 74
Mike Modano C DAL 37 4250000 4 85 82 82 71 71 66 90 77 79 82 86 76 83 69 81
Antti Miettinen L DAL 27 1100000 4 66 74 71 69 70 79 75 75 79 69 48 74 70 72 72
Jussi Jokinen L DAL 24 2000000 3 75 78 83 70 69 63 81 81 82 61 50 69 78 67 74
Niklas Hagman L DAL 27 675000 2 62 66 64 74 71 68 78 74 86 56 60 67 64 71 71
Brenden Morrow L DAL 28 2050000 6 74 77 76 73 75 83 74 72 41 57 82 80 75 77 75
Mattias Norström D DAL 35 4250000 2 37 52 50 86 89 80 74 93 69 54 89 88 46 85 76
Sergei Zubov D DAL 37 4000000 2 77 81 78 76 78 68 79 79 80 58 74 73 78 74 77
Trevor Daley D DAL 24 900000 2 58 58 61 72 71 66 81 73 63 52 47 66 59 69 67
Philippe Boucher D DAL 34 2500000 3 78 77 71 75 75 78 78 72 45 56 74 79 75 76 74
Stéphane Robidas D DAL 30 550000 3 46 56 46 75 75 80 76 78 66 55 64 74 49 76 68
Nolan Baumgartner D DAL 31 1200000 2 54 62 54 70 71 65 70 69 77 51 63 70 56 68 67
Mike Smith G DAL 25 495000 1 70 68 61 71 72 72 72 71 81 64 51 68 66 71 69
Marty Turco G DAL 32 6000000 4 84 81 95 84 85 87 79 81 78 79 66 81 86 85 82
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
János Vas R UTH 23 165000* 2 44 36 33 35 40 39 48 40 63 40 25 43 37 38 47
Krys Barch R UTH 27 135000* 1 51 47 47 61 62 75 58 70 39 52 48 70 48 66 59
Rob Flynn R UTH 24 85500* 1 42 43 40 44 44 43 44 44 74 41 40 41 41 43 48
B.J. Crombeen R UTH 22 165000* 2 45 46 46 54 48 55 60 49 21 43 40 47 45 52 50
Perttu Lindgren C UTH 20 135000* 3 41 46 47 43 43 38 51 48 74 39 50 49 44 41 53
Jamie Tardif C UTH 22 135000* 1 59 62 61 50 56 51 57 55 65 53 44 47 60 52 59
Marius Holtet C UTH 23 169200* 1 48 46 52 46 47 42 55 59 67 49 42 52 48 45 54
Jamie Johnson C UTH 25 135000* 1 52 56 55 55 59 46 58 55 41 41 50 53 54 53 54
Joel Lundqvist C UTH 25 450000 1 64 65 65 63 62 61 68 70 69 67 47 61 64 62 67
Marty Sertich C UTH 25 135000* 2 51 57 54 47 50 44 61 58 71 61 44 41 54 47 57
Mike Ribeiro C UTH 27 2000000 3 73 77 81 62 69 57 80 67 79 75 57 61 77 62 72
Chris Conner L UTH 23 135000* 2 43 45 52 49 44 41 58 58 75 55 44 41 46 44 53
James Neal L UTH 20 135000* 3 53 48 51 44 48 47 55 56 75 52 46 47 50 46 57
Francis Wathier L UTH 22 150000* 2 33 37 29 25 43 31 52 51 30 40 45 44 33 33 42
John Lammers L UTH 21 135000* 3 45 47 48 43 45 38 49 40 74 41 40 40 46 42 50
Steve Ott L UTH 25 775000 2 61 58 57 68 72 76 72 74 36 76 71 73 58 72 70
Brad Winchester L UTH 26 500000 1 59 63 61 68 68 74 63 65 53 57 54 75 61 70 66
Niklas Grossman D UTH 22 591000 3 43 40 47 66 69 70 66 66 68 55 49 68 43 68 62
Marty Wilford D UTH 30 135000* 1 51 61 56 59 62 51 54 64 61 55 56 69 56 57 61
Darrell Hay D UTH 27 135000* 1 28 28 32 40 43 35 52 43 70 29 32 40 29 39 43
Mario Scalzo D UTH 23 150000* 2 54 53 48 54 53 49 68 57 57 51 40 55 51 52 57
Mark Fistric D UTH 21 217500* 3 41 42 42 56 59 61 54 65 48 46 46 57 41 58 57
Vadim Khomitsky D UTH 25 135000* 1 20 28 32 30 32 30 50 45 75 42 28 39 26 30 43
Matt DeMarchi D UTH 26 135000* 1 21 25 26 61 50 51 54 68 61 31 58 70 24 54 53
Matt Nickerson D UTH 23 163500* 2 42 42 44 54 52 71 54 49 24 40 45 70 42 59 54
Mike Morrison G UTH 28 750000 1 72 71 64 72 70 74 71 68 74 66 56 69 69 72 70
Tobias Stephan G UTH 23 632500 3 72 69 62 74 73 73 72 58 80 62 47 63 67 73 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colton Sceviour R JNR 18 450000* 0 D D D D D D C- C C D D D D D C-
Alexander Naurov R AMA 22 450000* 0 D D D- D- D D C- C- D D F F D D D
Matt Watkins R AMA 20 450000* 0 D D D D- D- D- D D C- D D D- D D- D
Matt McKnight R AMA 23 450000* 0 D D D D- D- D- D D- C D- D- D- D D- D
Sergei Korostin R JNR 18 450000* 0 D D C- D D D- C C- B- D D D D D C-
Raymond Sawada R AMA 22 450000* 0 D- D- D- D D D D D- C F F D- D- D D
David McIntyre C AMA 20 550000* 0 D- D- D- D- D- D C- D- F D D C- D- D- D
Nico Sacchetti C JNR 18 450000* 0 D D D D- D D- C- C- C D D D- D D- C-
Tom Wandell C AMA 20 532000* 0 D D D D- D D- C- D- B- D D- D- D D- C-
Artem Chernov C AMA 25 450000* 0 D- D D D D D- C- D B- D D- D- D D- D
Richard Clune L AMA 20 600000* 0 D D D D D D C- C- C D C- C- D D C-
Max Wärn L JNR 19 550000* 0 D- D D- D- D D C- D C C- C- C- D- D C-
Aaron Snow L JNR 19 550000* 0 D- D D- D- D- D D D C- D- D C- D- D- D
Fredrik Näslund L AMA 21 450000* 0 D- D- D- D- D- D- D- D- B- D- D- D- D- D- D
Sergei Kukushin L AMA 22 450000* 0 D- D D D D D- D D B- D- D- D- D D D
Matt Niskanen D AMA 20 450000* 0 D- D D D D D C- D- B- F D D D D C-
Trevor Ludwig D AMA 22 450000* 0 D- D- D- D D D D D C D- D D D- D D
Ivan Vishnevsky D JNR 19 800000 0 D D D D D D C- D C D- C- C- D D C-
Lukas Vomela D AMA 22 450000* 0 F D- D- D D D D D C F D- D D- D D
Geoff Waugh D AMA 24 456000 0 F F D- D C- C- C- C- C- D- D C- D- D C-
Michal Blazek D AMA 25 450000* 0 F F F D D D D D B- F D- D F D D
Elias Granath D AMA 22 450000* 0 F D- D- F F- D- C- D C- F F F F F D-
Pat McGann G AMA 20 500000* 0 D D D- D- D D- C- D- B- D D D D- D- C-
Richard Bachman G AMA 20 550000* 0 D- D- D- D- D- D- D F C D D D D- D- D
Eero Kilpeläinen G AMA 22 450000 0 F D D- C- D D D D C- D F F- D- D D