FARM TEAM
RIGHT WING
Steve Downie R PHL 20 175500* 3 46 47 45 40 41 40 46 35 57 39 45 48 46 40 51
Gino Pisellini R PHL 21 141000* 3 33 31 32 34 33 35 42 49 36 32 38 44 32 34 42
CENTER
B.J. Abel C PHL 27 135000* 1 41 42 40 44 44 41 52 47 71 53 43 46 41 43 51
Brent Kelly C PHL 25 135000* 1 44 39 37 48 43 40 59 48 29 34 28 46 40 43 46
Denis Tolpeko C PHL 22 142500* 3 38 35 40 35 37 30 45 47 71 43 38 38 37 34 48
Ryan Potulny C PHL 23 835000 1 68 69 64 65 64 65 68 56 64 71 48 66 67 64 66
Frédérik Cabana C PHL 21 144000* 3 33 35 34 39 42 42 51 36 66 41 38 43 34 41 47
LEFT WING
Riley Cote L PHL 25 450000 1 27 32 35 63 63 75 59 69 24 60 57 75 31 67 57
Boyd Kane L PHL 29 135000* 1 61 58 61 61 61 61 66 68 33 56 58 69 60 61 62
Triston Grant L PHL 23 135000* 2 42 44 32 65 64 66 64 53 33 45 49 72 39 65 56
Ben Eager L PHL 23 193800* 1 52 49 59 66 66 77 66 69 33 50 50 76 53 69 63
DEFENCEMEN
Nate Guenin D PHL 24 135000* 2 24 28 26 43 48 47 52 47 48 37 45 55 26 46 48
Lars Jonsson D PHL 25 135000* 1 33 46 43 64 66 62 72 70 73 45 45 61 40 63 61
Randy Jones D PHL 26 157500* 2 49 52 52 71 68 64 70 67 61 56 47 68 51 67 63
Alex Picard D PHL 22 165000* 2 46 52 50 69 69 68 70 60 72 48 52 70 49 68 64
Rosario Ruggeri D PHL 23 157800* 1 35 37 36 47 51 49 52 60 53 38 41 54 36 49 52
Oskars Bartulis D PHL 20 157500* 3 36 37 35 46 46 46 52 54 66 37 50 51 36 46 52
Jussi Timonen D PHL 24 157500* 1 39 40 48 63 66 64 59 71 75 48 52 65 42 64 61
David Printz D PHL 27 150000* 1 35 32 33 62 63 61 63 61 50 50 43 66 33 62 54
John Slaney D PHL 35 135000* 1 61 65 65 54 54 49 67 60 79 39 69 57 63 52 63
GOALTENDING
Rejean Beauchemin G PHL 22 150000* 2 54 53 47 54 51 50 57 57 74 53 59 58 51 51 61
Brian Boucher G PHL 30 475000 1 74 70 67 71 71 74 75 73 78 64 71 74 70 72 73
Scott Munroe G PHL 25 255000* 1 48 51 42 47 48 48 52 56 72 52 42 41 47 47 56
Martin Houle G PHL 22 139950* 2 57 58 52 59 59 61 65 68 75 52 47 62 55 59 63
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA